J8A17A
New product
HP LaserJet Color Enterprise Flow MFP M682z, Laser, Colour printing, Colour copying, Colour scanning, 120000 pages per month, Print, Scan
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 657.1 mm |
Weight | 76.2 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 1270 mm |
Width | 657.1 mm |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Maximum duty cycle | 120000 pages per month |
Digital sender | Y |
Duplex functions | Print, Scan |
All-In-One-multitasking | Y |
Print speed (black, normal quality, A4/US Letter) | 60 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 60 ppm |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 60 cpm |
Copy speed (normal quality, colour, A4) | 60 cpm |
Maximum number of copies | 9999 copies |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 215 x 863 mm |
Scan to | Fax, OCR |
Fax transmission speed | 3 sec/page |
Standard input capacity | 550 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 4 |
Standard output capacity | 500 sheets |
Display | CGD |
Display diagonal | 20.3 cm (8") |
Touchscreen | Y |
Ethernet LAN | Y |
Wi-Fi | Y |
Direct printing | Y |
Standard interfaces | USB 2.0 |
Maximum internal memory | 3072 MB |
Power consumption (average operating) | 900 W |
Power consumption (off) | 0.9 W |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Energy Star certified | Y |
Colour of product | White |
Blue Angel certified | Y |
Number of print cartridges | 4 |
Image formats supported | MJPEG,TIF |
Document formats supported | HTML,PDF,TXT |
Fax memory | 500 pages |
Maximum output capacity | 1000 sheets |
USB 2.0 ports quantity | 3 |
Ethernet LAN data rates | 10,100,10000 Mbit/s |
Power consumption (ready) | 47 W |
Power consumption (sleep) | 0.9 W |
Other operating systems supported | Android |
Colour display | Y |
Scanner type | Flatbed & ADF |
Fax resolution (black & white) | 300 x 300 DPI |
Bluetooth | Y |
Optical scanning resolution (black) | 600 x 600 ppi |
Energy saving mode | Y |
Simplify security
Rest assured that your fleet is covered, with award-winning HP JetAdvantage Security Manager.
Take the guesswork out of fleet management
Centrally monitor and control your printers with HP Web Jetadmin.
Exceptional quality
Original HP ink and toner cartridges come backed by over 20 years of development, delivering the highest quality prints.
HP Color LaserJet Enterprise Flow MFP M682z, LaserJet. Print technology: Laser, Printing: Colour printing, Copying: Colour copying. Print speed (black, normal quality, A4/US Letter): 60 ppm, Maximum resolution: 1200 x 1200 DPI, Standard printer languages: PCL 5c,PCL 6,PDF 1.7+,PostScript 3,URF. Maximum copy resolution: 600 x 600 DPI, Copy speed (normal quality, black, A4): 60 cpm, Copy speed (normal quality, colour, A4): 60 cpm. Optical scanning resolution: 600 x 600 DPI, Scanner type: Flatbed & ADF, Optical scanning resolution (black): 600 x 600 ppi. Fax resolution (black & white): 300 x 300 DPI, Fax transmission speed: 3 sec/page, Fax memory: 500 pages
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Maximum duty cycle | 120000 pages per month |
Digital sender | Y |
Duplex functions | Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
All-In-One-multitasking | Y |
Print speed (black, normal quality, A4/US Letter) | 60 ppm |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | PCL 5c,PCL 6,PDF 1.7+,PostScript 3,URF |
Print speed (colour, normal quality, A4/US Letter) | 60 ppm |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 60 cpm |
Copy speed (normal quality, colour, A4) | 60 cpm |
Maximum number of copies | 9999 copies |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF |
Optical scanning resolution (black) | 600 x 600 ppi |
Maximum scan area | 215 x 863 mm |
Scan to | Fax, OCR |
Image formats supported | MJPEG,TIF |
Document formats supported | HTML,PDF,TXT |
Fax resolution (black & white) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Fax memory | 500 pages |
Standard input capacity | 550 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 4 |
Standard output capacity | 500 sheets |
Maximum output capacity | 1000 sheets |
Display | CGD |
Display diagonal | 20.3 cm (8") |
Touchscreen | Y |
Colour display | Y |
Wi-Fi | Y |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Ethernet LAN data rates | 10,100,10000 Mbit/s |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Direct printing | Y |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 3 |
Bluetooth | Y |
Maximum internal memory | 3072 MB |
Power consumption (average operating) | 900 W |
Power consumption (ready) | 47 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.9 W |
Energy saving mode | Y |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 22,Fedora 23,Linux Mint 12,Linux Mint 17,Linux Mint 17.1,Linux Mint 17.2,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.10,Ubuntu 16.04,Ubuntu 16.10 |
Other operating systems supported | Android |
Energy Star certified | Y |
Blue Angel certified | Y |
Colour of product | White |
Width | 657.1 mm |
Depth | 657.1 mm |
Height | 1270 mm |
Weight | 76.2 kg |
No customer reviews for the moment.