J8A10A
New product
HP LaserJet Color Enterprise MFP M681dh, Laser, Colour printing, Colour copying, Colour scanning, 100000 pages per month, Copy, Print, Scan
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Compatible products | OfficeJet Pro 8210 |
Depth | 555 mm |
Weight | 42.3 kg |
Printing colours | Cyan |
Height | 658 mm |
Width | 510 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 30 °C |
Package weight | 49.5 kg |
Cartridge capacity | High |
Storage relative humidity (H-H) | 10 - 90% |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | N |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
All-In-One-multitasking | Y |
Processor frequency | 1200 MHz |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Standard printer languages | PCL 5c,PCL 6 |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 6.5 s |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 47 cpm |
Copy speed (normal quality, colour, A4) | 47 cpm |
Maximum number of copies | 9999 copies |
Optical scanning resolution | 600 x 600 DPI |
Scan to | E-mail, FTP, File, PC, USB |
Scan speed (colour) | 83 ppm |
Scan speed (black) | 83 ppm |
Input colour depth | 24 bit |
Gray scale levels | 256 |
Scan technology | CCD |
Standard input capacity | 550 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 1 |
Standard output capacity | 500 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Display | CGD |
Display diagonal | 20.3 cm (8") |
Touchscreen | Y |
Ethernet LAN | Y |
Wi-Fi | N |
Standard interfaces | Ethernet, USB 2.0 |
Internal memory | 1500 MB |
Maximum internal memory | 25000 MB |
Power consumption (average operating) | 900 W |
Power consumption (off) | 0.1 W |
Linux operating systems supported | Y |
Energy Star certified | Y |
Colour of product | Black, Grey |
Standard tray media weight | 60 - 220 g/m² |
Blue Angel certified | Y |
Package width | 714 mm |
Package depth | 677 mm |
Package height | 816 mm |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 14000 pages per month |
Image formats supported | JPG,TIF |
Document formats supported | |
USB 2.0 ports quantity | 1 |
ISO B-series sizes (B0...B9) | B5,B6 |
Photo paper sizes | 10x15 cm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Drivers included | Y |
Minimum hard disk space | 2000 MB |
Brand compatibility | HP |
Duplex printing modes | Auto |
Power consumption (sleep) | 0.9 W |
Other operating systems supported | Android |
Power cord included | Y |
Manual | Y |
Package type | Blister |
Built-in processor | Y |
ISO C-series sizes (C0...C9) | C5,C6 |
Scan drivers | TWAIN |
Colour display | Y |
Colour ink cartridges quantity | 1 |
Colour ink page yield | 1600 pages |
Scanner type | Flatbed & ADF |
Multi-purpose tray media types | Envelopes |
USB connector | Type A |
Mobile operating systems supported | Android 5.0,Android 5.1 |
Cartridge(s) included | Y |
Software CD | Y |
Simplify security
Rest assured that your fleet is covered, with award-winning HP JetAdvantage Security Manager.
Take the guesswork out of fleet management
Centrally monitor and control your printers with HP Web Jetadmin.
Exceptional quality
Original HP ink and toner cartridges come backed by over 20 years of development, delivering the highest quality prints.
HP Color LaserJet Enterprise MFP M681dh, LaserJet. Print technology: Laser, Printing: Colour printing, Copying: Colour copying. Print speed (black, normal quality, A4/US Letter): 47 ppm, Maximum resolution: 1200 x 1200 DPI, Standard printer languages: PCL 5c,PCL 6. Maximum copy resolution: 600 x 600 DPI, Copy speed (normal quality, black, A4): 47 cpm, Copy speed (normal quality, colour, A4): 47 cpm. Optical scanning resolution: 600 x 600 DPI, Scanner type: Flatbed & ADF, Scan to: E-mail, FTP, File, PC, USB. Standard input capacity: 550 sheets, Auto document feeder (ADF) input capacity: 150 sheets, Multi-Purpose tray capacity: 100 sheets
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | N |
Maximum duty cycle | 100000 pages per month |
Duplex functions | Copy, Print, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
All-In-One-multitasking | Y |
Recommended duty cycle | 2000 - 14000 pages per month |
Duplex printing modes | Auto |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | PCL 5c,PCL 6 |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 6.5 s |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 47 cpm |
Copy speed (normal quality, colour, A4) | 47 cpm |
Maximum number of copies | 9999 copies |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF |
Scan to | E-mail, FTP, File, PC, USB |
Scan speed (colour) | 83 ppm |
Scan speed (black) | 83 ppm |
Image formats supported | JPG,TIF |
Document formats supported | |
Input colour depth | 24 bit |
Gray scale levels | 256 |
Scan technology | CCD |
Scan drivers | TWAIN |
Standard input capacity | 550 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 1 |
Standard output capacity | 500 sheets |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Multi-purpose tray media types | Envelopes |
ISO B-series sizes (B0...B9) | B5,B6 |
ISO C-series sizes (C0...C9) | C5,C6 |
Photo paper sizes | 10x15 cm |
Standard tray media weight | 60 - 220 g/m² |
Display | CGD |
Display diagonal | 20.3 cm (8") |
Touchscreen | Y |
Colour display | Y |
Wi-Fi | N |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
USB connector | Type A |
Internal memory | 1500 MB |
Maximum internal memory | 25000 MB |
Power consumption (average operating) | 900 W |
Power consumption (sleep) | 0.9 W |
Power consumption (off) | 0.1 W |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Enterprise,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Ultimate,Windows XP Home,Windows XP Professional |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Linux operating systems supported | Y |
Mobile operating systems supported | Android 5.0,Android 5.1 |
Other operating systems supported | Android |
Drivers included | Y |
Minimum hard disk space | 2000 MB |
Energy Star certified | Y |
Blue Angel certified | Y |
Colour of product | Black, Grey |
Width | 510 mm |
Depth | 555 mm |
Height | 658 mm |
Weight | 42.3 kg |
Package width | 714 mm |
Package depth | 677 mm |
Package height | 816 mm |
Package weight | 49.5 kg |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 30 °C |
Storage relative humidity (H-H) | 10 - 90% |
Cartridge(s) included | Y |
Power cord included | Y |
Manual | Y |
Software CD | Y |
No customer reviews for the moment.