G3Q79A
New product
HP LaserJet LaserJet Pro MFP M227fdn, Laser, Mono printing, Mono copying, Colour scanning, 30000 pages per month, Print
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth, NS | 0 | |
Guelph, ON | 0 | |
Calgary, AB | 0 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 624.4 mm |
Weight | 9.4 kg |
Printing colours | Black |
Height | 455.6 mm |
Width | 403 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 30 - 70% |
Operating temperature (T-T) | 15 - 32.5 °C |
Package weight | 13.2 kg |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Processor frequency | 800 MHz |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | PCL 5c,PCL 6,PCLmS,PWG,URF |
Time to first page (black, normal) | 6.4 s |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 30 cpm |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Scan speed (black) | 12 ppm |
Fax transmission speed | 3 sec/page |
Fax speed dialing (max numbers) | 120 |
Standard input capacity | 250 sheets |
Standard output capacity | 150 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4 |
Display | LCD |
Ethernet LAN | Y |
Wi-Fi | N |
Standard interfaces | Ethernet, USB |
Internal memory | 256 MB |
Power consumption (off) | 0.05 W |
AC input voltage | 110-240 |
AC input frequency | 50/60 Hz |
Energy Star certified | Y |
Colour of product | White |
Blue Angel certified | Y |
Package width | 490 mm |
Package depth | 392 mm |
Package height | 490 mm |
Number of print cartridges | 1 |
Image formats supported | BMP,JPG,PNG,RAW |
Document formats supported | |
Fax memory | 1000 pages |
Non-ISO print media sizes | Executive, Legal, Letter |
USB 2.0 ports quantity | 1 |
Maximum scan resolution | 1200 x 2400 DPI |
Ethernet LAN data rates | 10,100 Mbit/s |
Display number of lines | 2 lines |
Power consumption (printing) | 475 W |
Power consumption (ready) | 4.5 W |
Power consumption (sleep) | 1 W |
Built-in processor | Y |
Noise level | 52 dB |
Scanner type | Flatbed & ADF |
Fax resolution (black & white) | 300 x 300 DPI |
USB connector | Type A |
Get more pages, performance, and protection from an HP LaserJet Pro MFP powered by JetIntelligence Toner cartridges. Set a faster pace for your business: Print two-sided documents, plus scan, copy, fax, and manage to help maximize efficiency.
Fast speeds, low energy use
Print, scan, copy, and fax with a compact multifunction laser printer that fits into tight workspaces.
Print at the pace of business—this MFP is equipped with fast two-sided printing.
Help save energy with HP Auto-On/Auto-Off Technology.
Easily manage tasks directly at the printer. The 2-line LCD display is simple to read and operate.
Mobile printing made simple
Print from iPhone® and iPad® with AirPrint®, which automatically scales jobs to the correct paper size.
Send jobs from your smartphone, tablet, or PC to any company printer, using Google Cloud Print™ 2.0.
Print with the ease of sending an email, right from a smartphone, tablet, or notebook, using HP ePrint.
Manage company-wide printing with confidence
Easily control, manage, and monitor your printing environment with HP Web Jetadmin.8
Employ policy-based, fleet-wide protection features, using optional HP JetAdvantage Security Manager.
HP quality—print after print
Produce sharp text, bold blacks, and crisp graphics with precision black toner.
Don’t be fooled by cartridges that mimic Original HP. Help ensure you’re getting the quality you paid for.
Print over 2x more pages than standard cartridges, using optional Original HP high-yield toner cartridges.
Maximize your investment with technology that tracks toner levels for more pages per cartridge.HP LaserJet Pro MFP M227fdn, LaserJet. Print technology: Laser, Printing: Mono printing, Copying: Mono copying. Print speed (black, normal quality, A4/US Letter): 30 ppm, Maximum resolution: 1200 x 1200 DPI, Standard printer languages: PCL 5c,PCL 6,PCLmS,PWG,URF. Maximum copy resolution: 600 x 600 DPI, Copy speed (normal quality, black, A4): 30 cpm, Copier resize: 25 - 400%. Optical scanning resolution: 1200 x 1200 DPI, Scanner type: Flatbed & ADF, Maximum scan area: 215.9 x 297 mm. Fax resolution (black & white): 300 x 300 DPI, Fax transmission speed: 3 sec/page, Fax memory: 1000 pages
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Maximum duty cycle | 30000 pages per month |
Duplex functions | |
Printing colours | Black |
Number of print cartridges | 1 |
Built-in processor | Y |
Processor frequency | 800 MHz |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | PCL 5c,PCL 6,PCLmS,PWG,URF |
Time to first page (black, normal) | 6.4 s |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 30 cpm |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 2400 DPI |
Scan speed (black) | 12 ppm |
Image formats supported | BMP,JPG,PNG,RAW |
Document formats supported | |
Fax resolution (black & white) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Fax memory | 1000 pages |
Fax speed dialing (max numbers) | 120 |
Standard input capacity | 250 sheets |
Standard output capacity | 150 sheets |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Card stock, Envelopes, Labels, Photo paper, Plain paper, Postcard, Rough paper |
ISO A-series sizes (A0...A9) | A4 |
Non-ISO print media sizes | Executive, Legal, Letter |
Display | LCD |
Display number of lines | 2 lines |
Wi-Fi | N |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint |
Ethernet LAN data rates | 10,100 Mbit/s |
Standard interfaces | Ethernet, USB |
USB 2.0 ports quantity | 1 |
USB connector | Type A |
Internal memory | 256 MB |
Power consumption (printing) | 475 W |
Power consumption (ready) | 4.5 W |
Power consumption (sleep) | 1 W |
Power consumption (off) | 0.05 W |
AC input voltage | 110-240 |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Energy Star certified | Y |
Blue Angel certified | Y |
Colour of product | White |
Width | 403 mm |
Depth | 624.4 mm |
Height | 455.6 mm |
Weight | 9.4 kg |
Package width | 490 mm |
Package depth | 392 mm |
Package height | 490 mm |
Package weight | 13.2 kg |
Operating relative humidity (H-H) | 30 - 70% |
Operating temperature (T-T) | 15 - 32.5 °C |
Noise level | 52 dB |
No customer reviews for the moment.