7KW75A
New product
HP Color LaserJet Pro M283fdw, Laser, Colour printing, 600 x 600 DPI, A4, Direct printing, White
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 421.7 mm |
Weight | 18.7 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 334.1 mm |
Width | 420 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Package weight | 21.5 kg |
Storage relative humidity (H-H) | 0 - 95% |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 40000 pages per month |
Digital sender | Y |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Maximum copy resolution | 600 x 600 DPI |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 355.6 mm |
Scan to | File, Image |
Scan speed (colour) | 22 ppm |
Scan speed (black) | 26 ppm |
Scan technology | CIS |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | 10,B5,C5,Monarch |
Display diagonal | 6.86 cm (2.7") |
Ethernet LAN | Y |
Wi-Fi | Y |
Direct printing | Y |
Internal memory | 256 MB |
Power consumption (average operating) | 361 W |
Power consumption (off) | 0.06 W |
Mac operating systems supported | Y |
Duplex printing | Y |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 532 mm |
Number of print cartridges | 4 |
Print speed (black, draft quality, A4/US Letter) | 21 ppm |
Fax memory | 1300 pages |
Maximum output capacity | 100 sheets |
Card reader integrated | N |
Photo paper sizes | 10x15 cm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Time to first copy (black, normal) | 11.4 s |
Time to first copy (colour, normal) | 14.1 s |
Built-in display | Y |
Power consumption (ready) | 7.8 W |
Power consumption (sleep) | 0.8 W |
Cabling technology | 10/100/1000BASE-T(X) |
Cables included | Phone |
Scanner type | Flatbed & ADF |
Cartridge(s) included | Y |
Market positioning | Home & Office |
Copy speed (black, normal quality, A4) | 21 cpm |
USB port | Y |
Product colour | White |
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
HP segment | Small medium business |
Copy speed (colour, normal quality, A4) | 21 cpm |
Duplex printing mode | Auto |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 10 sheets |
Duplex copying | Y |
Duplex scanning | Y |
Fax resolution (black) | 300 x 300 DPI |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Duplex printing mode | Auto |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Print speed (black, draft quality, A4/US Letter) | 21 ppm |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Time to first copy (black, normal) | 11.4 s |
Time to first copy (colour, normal) | 14.1 s |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Maximum scan area | 215.9 x 355.6 mm |
Scan technology | CIS |
Scan to | File, Image |
Scan speed (colour) | 22 ppm |
Scan speed (black) | 26 ppm |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1300 pages |
Maximum duty cycle | 40000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5c,PCL 6,PCLm,PCLmS,PDF,PWG,PostScript 3,URF |
Digital sender | Y |
HP segment | Small medium business |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 10 sheets |
Maximum output capacity | 100 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | 10,B5,C5,Monarch |
Photo paper sizes | 10x15 cm |
Direct printing | Y |
USB port | Y |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Internal memory | 256 MB |
Card reader integrated | N |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Product colour | White |
Market positioning | Home & office |
Built-in display | Y |
Display diagonal | 6.86 cm (2.7") |
Power consumption (average operating) | 361 W |
Power consumption (ready) | 7.8 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.06 W |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
Mac operating systems supported | Y |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Storage relative humidity (H-H) | 0 - 95% |
Width | 420 mm |
Depth | 421.7 mm |
Height | 334.1 mm |
Weight | 18.7 kg |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 532 mm |
Package weight | 21.5 kg |
Cartridge(s) included | Y |
Cables included | Phone |
No customer reviews for the moment.