7ZU85A
New product
HP Color LaserJet Enterprise M578dn, Laser, Colour printing, 1200 x 1200 DPI, A4, Direct printing, White
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 504 mm |
Weight | 38.1 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 583 mm |
Width | 482 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Package weight | 44.7 kg |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | N |
Maximum duty cycle | 80000 pages per month |
Processor frequency | 1200 MHz |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 200% |
Maximum number of copies | 9999 copies |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scan to | E-mail, FTP, USB |
Scan speed (colour) | 38 ppm |
Scan speed (black) | 43 ppm |
Scan technology | CIS |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Envelopes sizes | B5,C5,C6,DL |
Display diagonal | 20.3 cm (8") |
Ethernet LAN | Y |
Wi-Fi | N |
Direct printing | Y |
Internal memory | 1792 MB |
Maximum internal memory | 3840 MB |
AC input voltage | 115 - 220 V |
Duplex printing | Y |
Package width | 755 mm |
Package depth | 600 mm |
Package height | 650 mm |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 10000 pages per month |
Image formats supported | JPEG,TIFF |
Document formats supported | PDF,XPS |
USB 2.0 ports quantity | 3 |
Card reader integrated | N |
ISO B-series sizes (B0...B9) | B5,B6 |
Photo paper sizes | 10x15 cm |
Built-in display | Y |
Power consumption (printing) | 617 W |
Power consumption (ready) | 40 W |
Power consumption (sleep) | 5.4 W |
Built-in processor | Y |
Internal storage capacity | 500 GB |
Country of origin | China |
Scan drivers | TWAIN |
Cabling technology | 10/100/1000BASE-T(X) |
Duplex scan speed (colour) | 38 ppm |
Colour display | Y |
Scanner type | Flatbed & ADF |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 3500 pages |
Copy speed (black, normal quality, A4) | 38 cpm |
USB port | Y |
Product colour | White |
HP Web Jetadmin | Y |
HP JetAdvantage Secure Print | Y |
HP Auto-On/Auto-Off | Y |
HP segment | Enterprise |
Copy speed (colour, normal quality, A4) | 38 cpm |
Duplex printing mode | Auto |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum number of input trays | 5 |
Sound pressure level (printing) | 51 dB |
Duplex copying | Y |
Duplex scanning | Y |
Control type | Touch |
Greyscale levels | 256 |
Duplex scan speed (black) | 43 ppm |
Sound pressure level (scanning) | 52 dB |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 38 cpm |
Copy speed (colour, normal quality, A4) | 38 cpm |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 200% |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF |
Maximum scan area | 216 x 356 mm |
Scan technology | CIS |
Scan to | E-mail, FTP, USB |
Scan speed (colour) | 38 ppm |
Scan speed (black) | 43 ppm |
Duplex scan speed (colour) | 38 ppm |
Duplex scan speed (black) | 43 ppm |
Image formats supported | JPEG,TIFF |
Document formats supported | PDF,XPS |
Greyscale levels | 256 |
Scan drivers | TWAIN |
Faxing | N |
Maximum duty cycle | 80000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5c,PCL 6,PDF,PostScript 3,XPS |
Recommended duty cycle | 2000 - 10000 pages per month |
Country of origin | China |
HP segment | Enterprise |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum number of input trays | 5 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy media, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
Envelopes sizes | B5,C5,C6,DL |
Photo paper sizes | 10x15 cm |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 3 |
Wi-Fi | N |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Internal memory | 1792 MB |
Card reader integrated | N |
Maximum internal memory | 3840 MB |
Internal storage capacity | 500 GB |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Sound pressure level (printing) | 51 dB |
Sound pressure level (scanning) | 52 dB |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Product colour | White |
Built-in display | Y |
Display diagonal | 20.3 cm (8") |
Control type | Touch |
Colour display | Y |
Power consumption (printing) | 617 W |
Power consumption (ready) | 40 W |
Power consumption (sleep) | 5.4 W |
AC input voltage | 115 - 220 V |
HP Web Jetadmin | Y |
HP JetAdvantage Secure Print | Y |
HP Auto-On/Auto-Off | Y |
HP Management tools | HP Printer Assistant, HP Device Toolbox, HP WS Pro Proxy Agent |
Windows operating systems supported | Windows 10,Windows 7 Ultimate,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Width | 482 mm |
Depth | 504 mm |
Height | 583 mm |
Weight | 38.1 kg |
Package width | 755 mm |
Package depth | 600 mm |
Package height | 650 mm |
Package weight | 44.7 kg |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 3500 pages |
No customer reviews for the moment.