MFC-L6900DW
New product
Brother MFC-L6900DW, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, White
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth,NS | 3 | |
Guelph,ON | 5 | |
Calgary,AB | 0 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 427 mm |
Weight | 19 kg |
Printing colours | Black |
Height | 518 mm |
Width | 495 mm |
Print technology | Laser |
Package weight | 23.8 kg |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 150000 pages per month |
Digital sender | N |
Processor frequency | 800 MHz |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Maximum resolution | 1200 x 1200 DPI |
Time to first page (black, normal) | 7.5 s |
Maximum copy resolution | 1200 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | A4 (210 x 297) |
Scan speed (colour) | 20 inch/min |
Scan speed (black) | 24 inch/min |
Input colour depth | 48 bit |
Scan technology | Dual CIS |
Modem speed | 33.6 Kbit/s |
Fax forwarding | Y |
Paper input type | Paper tray |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Display | LCD |
Display diagonal | 12.2 cm (4.8") |
Touchscreen | Y |
Ethernet LAN | Y |
Wi-Fi | Y |
Direct printing | Y |
Internal memory | 1024 MB |
Power consumption (average operating) | 805 W |
Power consumption (off) | 1.6 W |
Linux operating systems supported | Y |
Duplex printing | Y |
Package width | 599 mm |
Package depth | 526 mm |
Package height | 762 mm |
Number of print cartridges | 1 |
Recommended duty cycle | 0 - 10000 pages per month |
Image formats supported | JPG |
Document formats supported | |
Auto-redialing | Y |
Fax delayed sending | Y |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
USB 2.0 ports quantity | 1 |
Card reader integrated | N |
Power consumption (standby) | 34 W |
Maximum scan resolution | 19200 x 19200 DPI |
Power consumption (PowerSave) | 390 W |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Drivers included | Y |
Time to first copy (black, normal) | 9.5 s |
Built-in display | Y |
Near Field Communication (NFC) | Y |
Power consumption (sleep) | 8 W |
Certification | GS Mark |
Multi-Purpose Tray media weight | 60 - 200 g/m² |
Built-in processor | Y |
Processor family | ARM Cortex |
Output colour depth | 24 bit |
Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
Cabling technology | 10/100/1000BASE-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
Warm-up time | 4.7 s |
Duplex scan speed (colour) | 50 ppm |
Colour display | Y |
Scanner type | Flatbed & ADF |
Mobile operating systems supported | Windows Phone,Windows RT |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Energy saving mode | Y |
Market positioning | Business |
Copy speed (black, normal quality, A4) | 50 cpm |
USB port | Y |
Product colour | White |
Duplex printing mode | Auto/Manual |
Total number of input trays | 1 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Paper tray media weight | 60 - 120 g/m² |
Duplex copying | Y |
Duplex scanning | Y |
Control type | Touch |
Greyscale levels | 256 |
Duplex scan speed (black) | 17 ppm |
Secure printing | Y |
Number of printer fonts | 78 |
Sound power level (standby) | 35 dB |
N-up printing | 2,4,9,16,25 |
PC free copying | Y |
Duplex faxing | Y |
Error Correction Mode (ECM) | Y |
Fax dual access | Y |
Email protocols | SMTP |
Sound pressure level (copying) | 57 dB |
Sound pressure level (quiet mode) | 53 dB |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Duplex printing mode | Auto/Manual |
Warm-up time | 4.7 s |
Time to first page (black, normal) | 7.5 s |
N-up printing | 2,4,9,16,25 |
Secure printing | Y |
Copying | Mono copying |
Duplex copying | Y |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 50 cpm |
Time to first copy (black, normal) | 9.5 s |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2,4 |
PC free copying | Y |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Maximum scan resolution | 19200 x 19200 DPI |
Maximum scan area | A4 (210 x 297) |
Scan technology | Dual CIS |
Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Duplex scan speed (colour) | 50 ppm |
Duplex scan speed (black) | 17 ppm |
Scan speed (black) | 24 inch/min |
Scan speed (colour) | 20 inch/min |
Image formats supported | JPG |
Document formats supported | |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
Faxing | Mono faxing |
Duplex faxing | Y |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Y |
Fax forwarding | Y |
Fax delayed sending | Y |
Error Correction Mode (ECM) | Y |
Fax dual access | Y |
Maximum duty cycle | 150000 pages per month |
Number of print cartridges | 1 |
Printing colours | Black |
Page description languages | BR-Script 3,Epson FX,IBM ProPrinter,Microsoft XPS,PCL 6,PDF 1.7 |
Recommended duty cycle | 0 - 10000 pages per month |
Digital sender | N |
Number of printer fonts | 78 |
Total number of input trays | 1 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Paper input type | Paper tray |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media weight | 60 - 120 g/m² |
Multi-Purpose Tray media weight | 60 - 200 g/m² |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Direct printing | Y |
USB port | Y |
Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
USB 2.0 ports quantity | 1 |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Y |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,EAP-FAST,EAP-MD5,EAP-PEAP,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,LEAP,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-PSK,WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3*, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Email protocols | SMTP |
Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, OneNote, Picasa |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Internal memory | 1024 MB |
Card reader integrated | N |
Built-in processor | Y |
Processor family | ARM Cortex |
Processor frequency | 800 MHz |
Sound pressure level (copying) | 57 dB |
Sound pressure level (quiet mode) | 53 dB |
Sound power level (standby) | 35 dB |
Sustainability certificates | Nordic Swan Ecolabel, Blue Angel, ENERGY STAR |
Product colour | White |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Display diagonal | 12.2 cm (4.8") |
Touchscreen | Y |
Control type | Touch |
Colour display | Y |
Power consumption (average operating) | 805 W |
Power consumption (PowerSave) | 390 W |
Power consumption (standby) | 34 W |
Power consumption (sleep) | 8 W |
Power consumption (off) | 1.6 W |
Energy Star Typical Electricity Consumption (TEC) | 2.493 kWh/week |
Windows operating systems supported | Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 2000,Windows 2000 Professional,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mobile operating systems supported | Windows Phone,Windows RT |
Certification | GS Mark |
Width | 495 mm |
Depth | 427 mm |
Height | 518 mm |
Weight | 19 kg |
Package width | 599 mm |
Package depth | 526 mm |
Package height | 762 mm |
Package weight | 23.8 kg |
Drivers included | Y |
Energy saving mode | Y |
No customer reviews for the moment.