MFC-L6700DW
New product
Brother MFC-L6700DW, Laser, Mono printing, 1200 x 1200 DPI, Mono copying, A4, Black
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth,NS | 0 | |
Guelph,ON | 86 | |
Calgary,AB | 3 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 525.8 mm |
Weight | 18.4 kg |
Height | 657.9 mm |
Width | 495.3 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 20 - 80% |
Package weight | 22.1 kg |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 100000 pages per month |
Print speed (black, normal quality, A4/US Letter) | 48 ppm |
Maximum resolution | 1200 x 1200 DPI |
Time to first page (black, normal) | 7.5 s |
Maximum copy resolution | 1200 x 600 DPI |
Copier resize | 25 - 400% |
Optical scanning resolution | 1200 x 1200 DPI |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 28 ppm |
Fax transmission speed | 2.5 sec/page |
Modem speed | 33.6 Kbit/s |
Fax broadcasting | 350 locations |
Auto document feeder (ADF) input capacity | 70 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Envelopes sizes | 6 3/4,7 3/4,9,10 |
Display | LCD |
Display diagonal | 12.3 cm (4.85") |
Touchscreen | Y |
Ethernet LAN | Y |
Wi-Fi | Y |
Internal memory | 512 MB |
Power consumption (average operating) | 680 W |
AC input voltage | 120 V |
AC input frequency | 50 - 60 Hz |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Duplex printing | Y |
Package width | 599.4 mm |
Package depth | 525.8 mm |
Package height | 657.9 mm |
Recommended duty cycle | 0 - 5000 pages per month |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | DOCX,PDF,PPTX,XML,XPS |
Fax memory | 500 pages |
Maximum scan resolution | 19200 x 19200 DPI |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Built-in display | Y |
Power consumption (ready) | 36 W |
Power consumption (sleep) | 1.8 W |
Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
Cabling technology | 10/100/1000BASE-T(X) |
Duplex scan speed (colour) | 34 ppm |
Colour display | Y |
Scanner type | Flatbed & ADF |
Multi-purpose tray media types | Bond paper |
Market positioning | Business |
Copy speed (black, normal quality, A4) | 48 cpm |
Product colour | Black |
Total input capacity | 520 sheets |
Total output capacity | 150 sheets |
Sound pressure level (printing) | 55 dB |
Duplex copying | Y |
Duplex scanning | Y |
Sustainability certificates | ENERGY STAR |
Auto document feeder (ADF) | Y |
Control type | Touch |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 50 sheets |
Duplex scan speed (black) | 56 ppm |
Sound power level (standby) | 35 dB |
Duplex faxing | Y |
Email protocols | APOP,IMAP4,POP3 |
Paper tray media weight (imperial) | 7.26 - 14.5 kg (16 - 32 lbs) |
Multi-Purpose Tray media weight (imperial) | 7.26 - 24 kg (16 - 53 lbs) |
Duplex media weight (imperial) | 17 - 24 lbs |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 48 ppm |
Time to first page (black, normal) | 7.5 s |
Copying | Mono copying |
Duplex copying | Y |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 48 cpm |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2,4 |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Maximum scan resolution | 19200 x 19200 DPI |
Scan to | E-mail, FTP, File, Image, OCR, USB |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 28 ppm |
Duplex scan speed (colour) | 34 ppm |
Duplex scan speed (black) | 56 ppm |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | DOCX,PDF,PPTX,XML,XPS |
Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
Faxing | Mono faxing |
Duplex faxing | Y |
Fax transmission speed | 2.5 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax broadcasting | 350 locations |
Maximum duty cycle | 100000 pages per month |
Page description languages | BR-Script 3,Epson FX,IBM ProPrinter,PCL 6,PDF 1.7 |
Recommended duty cycle | 0 - 5000 pages per month |
Total input capacity | 520 sheets |
Total output capacity | 150 sheets |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) | Y |
Auto document feeder (ADF) input capacity | 70 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Multi-purpose tray media types | Bond paper |
Envelopes sizes | 6 3/4,7 3/4,9,10 |
Paper tray media weight (imperial) | 7.26 - 14.5 kg (16 - 32 lbs) |
Multi-Purpose Tray media weight (imperial) | 7.26 - 24 kg (16 - 53 lbs) |
Duplex media weight (imperial) | 17 - 24 lbs |
Wi-Fi | Y |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,SMTP-AUTH,SSL/TLS,WPA-PSK,WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Email protocols | APOP,IMAP4,POP3 |
Online services supported | Dropbox,Evernote,Google Drive,OneDrive |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Internal memory | 512 MB |
Sound pressure level (printing) | 55 dB |
Sound power level (standby) | 35 dB |
Sustainability certificates | ENERGY STAR |
Product colour | Black |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Display diagonal | 12.3 cm (4.85") |
Touchscreen | Y |
Control type | Touch |
Colour display | Y |
Power consumption (average operating) | 680 W |
Power consumption (ready) | 36 W |
Power consumption (sleep) | 1.8 W |
AC input voltage | 120 V |
AC input frequency | 50 - 60 Hz |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Operating relative humidity (H-H) | 20 - 80% |
Width | 495.3 mm |
Depth | 525.8 mm |
Height | 657.9 mm |
Weight | 18.4 kg |
Package width | 599.4 mm |
Package depth | 525.8 mm |
Package height | 657.9 mm |
Package weight | 22.1 kg |
No customer reviews for the moment.