6GW99F
New product
HP LaserJet MFP M234dw Printer, Laser, Mono printing, 600 x 600 DPI, A4, Direct printing, Grey
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth,NS | 4 | |
Guelph,ON | 83 | 65 on order with eta 20241125 |
Calgary,AB | 14 | 3 on order with eta 20241125 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 298.6 mm |
Weight | 7.6 kg |
Printing colours | Black |
Height | 241.9 mm |
Width | 368 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 15 - 32.5 °C |
Package weight | 9.6 kg |
Storage relative humidity (H-H) | 10 - 90% |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2474 mm |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Faxing | No |
Maximum duty cycle | 20000 pages per month |
Duplex functions | |
All-In-One-multitasking | Yes |
Processor frequency | 500 MHz |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Maximum resolution | 600 x 600 DPI |
Time to first page (black, normal) | 7 s |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 600 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scan to | TWAIN, Software |
Scan speed (colour) | 10 ppm |
Scan speed (black) | 19 ppm |
Input colour depth | 24 bit |
Maximum input capacity | 150 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Maximum print size | 216 x 354 mm |
Display | LCD |
Display diagonal | 3.23 cm (1.27") |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Direct printing | Yes |
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Power consumption (off) | 0.04 W |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Duplex printing | Yes |
Package width | 497 mm |
Package depth | 298 mm |
Package height | 388 mm |
Number of print cartridges | 1 |
Recommended duty cycle | 200 - 2000 pages per month |
Image formats supported | BMP, JPEG, JPG, RAW, TIFF |
Document formats supported | |
TWAIN version | 2.1 |
Maximum output capacity | 100 sheets |
Non-ISO print media sizes | Executive, Legal, Letter |
USB 2.0 ports quantity | 1 |
Card reader integrated | No |
Power consumption (PowerSave) | 0.04 W |
Custom media width | 101.6 - 216 mm |
Custom media length | 152.4 - 356 mm |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Time to first copy (black, normal) | 10.3 s |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Built-in display | Yes |
Power consumption (printing) | 453 W |
Power consumption (ready) | 3.3 W |
Power consumption (sleep) | 0.6 W |
Other operating systems supported | Linux |
Recommended humidity operating range | 30 - 70% |
Built-in processor | Yes |
Country of origin | Vietnam |
Acoustic power emissions (ready) | 26 dB |
Scan drivers | TWAIN |
Cabling technology | 10/100/1000BASE-T(X) |
Warm-up time | 45 s |
Cables included | AC |
Acoustic pressure emissions bystander (ready) | 16 dB |
Scanner type | Flatbed scanner |
Cartridge(s) included | Yes |
Bluetooth | Yes |
Included cartridge capacity (black) | 700 pages |
Wi-Fi Direct | Yes |
Market positioning | Home & Office |
Copy speed (black, normal quality, A4) | 29 cpm |
USB port | Yes |
Product colour | Grey |
Print resolution black | 600 x 600 DPI |
HP Auto-On/Auto-Off | Yes |
Pallet weight (imperial) | 482.5 kg (1063.7 lbs) |
HP segment | Small medium business |
Print margin top (min) | 6 mm |
Print margin bottom (min) | 6 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Warranty card | Yes |
Duplex printing mode | Auto |
Page description languages | URF, PWG, PCLmS |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum number of input trays | 1 |
Paper tray media weight | 60 - 163 g/m² |
Sound pressure level (printing) | 51 dB |
Duplex copying | Yes |
Duplex scanning | No |
Photo paper sizes (imperial) | 4x6" |
Control type | Buttons |
Greyscale levels | 256 |
Secure printing | Yes |
Harmonized System (HS) code | 8443310000 |
Pallet gross weight | 483.5 g |
Layers per pallet | 6 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
Products per pallet | 48 pc(s) |
Paper tray 1 input capacity | 150 sheets |
Sound power level (printing) | 6.6 dB |
Auto fit function | Yes |
HP dynamic security | Yes |
Doesn't contain | Mercury |
Number of users | 5 user(s) |
Sustainability compliance | Yes |
Super versatile. Super compact – with reliable wireless. A high-productivity MFP with the fastest two-sided printing in its class[2] and the time-saving HP Smart app.[6,7] Count on peace of mind from more reliable connections,[1] and a worry-free experience with simplified setup.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.HP LaserJet MFP M234dw Printer. Print technology: Laser, Printing: Mono printing, Maximum resolution: 600 x 600 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 600 x 1200 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Duplex printing mode | Auto |
Print resolution black | 600 x 600 DPI |
Warm-up time | 45 s |
Time to first page (black, normal) | 7 s |
Print margin top (min) | 6 mm |
Print margin bottom (min) | 6 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Secure printing | Yes |
Copying | Mono copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 29 cpm |
Time to first copy (black, normal) | 10.3 s |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Auto fit function | Yes |
Scanning | Colour scanning |
Duplex scanning | No |
Optical scanning resolution | 600 x 1200 DPI |
Scanner type | Flatbed scanner |
Maximum scan area | 216 x 297 mm |
Scan to | TWAIN, Software |
Scan speed (colour) | 10 ppm |
Scan speed (black) | 19 ppm |
Image formats supported | BMP, JPEG, JPG, RAW, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
TWAIN version | 2.1 |
Faxing | No |
Maximum duty cycle | 20000 pages per month |
Duplex functions | |
Number of print cartridges | 1 |
Printing colours | Black |
Recommended duty cycle | 200 - 2000 pages per month |
Page description languages | URF, PWG, PCLmS |
All-In-One-multitasking | Yes |
Country of origin | Vietnam |
Replacement cartridges | HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
HP segment | Small medium business |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Paper tray 1 input capacity | 150 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Maximum print size | 216 x 354 mm |
Non-ISO print media sizes | Executive, Legal, Letter |
JIS B-series sizes (B0...B9) | B5 |
Photo paper sizes (imperial) | 4x6" |
Custom media width | 101.6 - 216 mm |
Custom media length | 152.4 - 356 mm |
Paper tray media weight | 60 - 163 g/m² |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 500 MHz |
Sound pressure level (printing) | 51 dB |
Sound power level (printing) | 6.6 dB |
Product colour | Grey |
Market positioning | Home & office |
Built-in display | Yes |
Display | LCD |
Display diagonal | 3.23 cm (1.27") |
Control type | Buttons |
Power consumption (PowerSave) | 0.04 W |
Power consumption (printing) | 453 W |
Power consumption (ready) | 3.3 W |
Power consumption (sleep) | 0.6 W |
Power consumption (off) | 0.04 W |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
HP Auto-On/Auto-Off | Yes |
HP dynamic security | Yes |
Windows operating systems supported | Windows 11, Windows 8.1, Windows 8, Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
Other operating systems supported | Linux |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 15 - 32.5 °C |
Storage relative humidity (H-H) | 10 - 90% |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Sustainable technologies and materials | Mercury free |
Doesn't contain | Mercury |
Total carbon footprint (kg of CO2e) | 110 |
Carbon emissions, manufacturing (kg of CO2e) | 76 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Carbon emissions, end-of-life (kg of CO2e) | 19 |
Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
Width | 368 mm |
Depth | 298.6 mm |
Height | 241.9 mm |
Weight | 7.6 kg |
Package width | 497 mm |
Package depth | 298 mm |
Package height | 388 mm |
Package weight | 9.6 kg |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 700 pages |
Cables included | AC |
Warranty card | Yes |
Harmonized System (HS) code | 8443310000 |
Pallet gross weight | 483.5 g |
Layers per pallet | 6 pc(s) |
Products per pallet | 48 pc(s) |
Master (outer) cases per pallet layer | 8 pc(s) |
Number of users | 5 user(s) |
Recommended system requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer. |
HP GTIN (EAN/UPC) with options | (ABY) 194850664182; (B19) 194850664199; (BAZ) 194850664205 |
HP GTIN (EAN/UPC) | 194850664182, 194850664199, 194850664205 |
Recommended humidity operating range | 30 - 70% |
Sustainability compliance | Yes |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2474 mm |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2474 mm (47.2 x 39.4 x 97.4") |
Pallet weight (imperial) | 482.5 kg (1063.7 lbs) |
Acoustic power emissions (ready) | 26 dB |
Acoustic pressure emissions bystander (ready) | 16 dB |
No customer reviews for the moment.