A2W75A
New product
HP LaserJet Enterprise flow M880z, Laser, 300 x 300 DPI, 600 x 600 DPI, 600 x 600 DPI, A3, 297 x 432 mm
This product is no longer in stock
Warning: Last items in stock!
Availability date:
| Real Time Inventory | ||
|---|---|---|
| Warehouse | Available | Incoming |
| Dartmouth,NS | 0 | |
| Mississauga,ON | 0 | |
| Calgary,AB | 0 | |
| Richmond,BC | 0 | |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
| Depth | 63.5 cm |
| Weight | 150.6 kg |
| Height | 119.9 cm |
| Width | 70.4 cm |
| Print technology | Laser |
| Printing | Colour |
| Copying | Colour |
| Scanning | Colour |
| Faxing | Mono |
| Maximum duty cycle | 200000 pages per month |
| Digital sender | Yes |
| Duplex functions | Print, Scan |
| All-In-One-multitasking | Yes |
| Processor frequency | 800 MHz |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Standard printer languages | PCL 5e, PCL 6, PostScript 3 |
| Time to first page (black, normal) | 11 s |
| Time to first page (colour, normal) | 11 s |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (normal quality, black, A4) | 46 cpm |
| Copy speed (normal quality, colour, A4) | 46 cpm |
| Copier resize | 25 - 400% |
| Maximum number of copies | 9999 copies |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 432 mm |
| Scan type | Flatbed & ADF |
| Scan to | E-mail, Fax, FTP, OCR |
| Scan speed (colour) | 68 ppm |
| Scan speed (black) | 70 ppm |
| Input colour depth | 24 bit |
| Gray scale levels | 256 |
| Scan technology | CCD |
| Fax resolution | 300 x 300 DPI |
| Fax transmission speed | 13 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax broadcasting | 100 locations |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Standard input capacity | 2100 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 2100 sheets |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Multi-Purpose tray capacity | 100 sheets |
| Number of standard paper trays | 5 |
| Maximum number of paper trays | 5 |
| Standard output capacity | 500 sheets |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Maximum print size | A3 (297 x 420 mm) |
| Display | LCD |
| Display diagonal | 20.3 cm (8") |
| Touchscreen | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Mobile printing technologies | Apple AirPrint, HP ePrint |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| Internal memory | 1536 MB |
| Maximum internal memory | 1536 MB |
| Power consumption (average operating) | 1100 W |
| Power consumption (off) | 0.4 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Energy Star certified | Yes |
| Colour of product | Grey |
| Print technology | Laser |
| Printing | Colour |
| Copying | Colour |
| Scanning | Colour |
| Faxing | Mono |
| Maximum duty cycle | 200000 pages per month |
| Digital sender | Yes |
| Duplex functions | Print, Scan |
| All-In-One-multitasking | Yes |
| Processor frequency | 800 MHz |
| Print speed (black, normal quality, A4/US Letter) | 46 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
| Standard printer languages | PCL 5e, PCL 6, PostScript 3 |
| Time to first page (black, normal) | 11 s |
| Time to first page (colour, normal) | 11 s |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (normal quality, black, A4) | 46 cpm |
| Copy speed (normal quality, colour, A4) | 46 cpm |
| Copier resize | 25 - 400% |
| Maximum number of copies | 9999 copies |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 432 mm |
| Scan type | Flatbed & ADF |
| Scan to | E-mail, Fax, FTP, OCR |
| Scan speed (colour) | 68 ppm |
| Scan speed (black) | 70 ppm |
| Input colour depth | 24 bit |
| Gray scale levels | 256 |
| Scan technology | CCD |
| Fax resolution | 300 x 300 DPI |
| Fax transmission speed | 13 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax broadcasting | 100 locations |
| Fax speed dialing (max numbers) | 100 |
| Fax forwarding | Yes |
| Standard input capacity | 2100 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 2100 sheets |
| Auto document feeder (ADF) input capacity | 200 sheets |
| Multi-Purpose tray capacity | 100 sheets |
| Number of standard paper trays | 5 |
| Maximum number of paper trays | 5 |
| Standard output capacity | 500 sheets |
| Maximum ISO A-series paper size | A3 |
| Standard tray media types | Envelopes, Glossy paper, Labels, Photo paper, Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Maximum print size | A3 (297 x 420 mm) |
| Display | LCD |
| Display diagonal | 20.3 cm (8") |
| Touchscreen | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Mobile printing technologies | Apple AirPrint, HP ePrint |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| Internal memory | 1536 MB |
| Maximum internal memory | 1536 MB |
| Power consumption (average operating) | 1100 W |
| Power consumption (off) | 0.4 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Energy Star certified | Yes |
| Colour of product | Grey |
| Width | 70.4 cm |
| Depth | 63.5 cm |
| Height | 119.9 cm |
| Weight | 150.6 kg |
No customer reviews for the moment.