D3Q20A
New product
HP PageWide Pro 477dw, Thermal Inkjet, 300 x 300 DPI, 600 x 600 DPI, 1200 x 1200 DPI, A4, 216 x 356 mm
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Depth | 40.7 cm |
Weight | 22.1 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 46.7 cm |
Width | 53 cm |
Print technology | Thermal Inkjet |
Printing | Colour |
Copying | Colour |
Scanning | Colour |
Faxing | Colour |
Maximum duty cycle | 50000 pages per month |
Digital sender | Yes |
Duplex functions | |
All-In-One-multitasking | Yes |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Standard printer languages | PCL 6, PostScript 3 |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 7 s |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 40 cpm |
Copy speed (normal quality, colour, A4) | 40 cpm |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scan type | Flatbed & ADF |
Scan to | E-mail, File, USB |
Scan speed (colour) | 25 inch/min |
Scan speed (black) | 25 inch/min |
Input colour depth | 24 bit |
Gray scale levels | 256 |
Scan technology | CIS |
Fax resolution | 300 x 300 DPI |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax broadcasting | 20 locations |
Fax speed dialing (max numbers) | 199 |
Standard input capacity | 500 sheets |
Multi-Purpose tray capacity | 50 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 3 |
Standard output capacity | 300 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Display | CGD |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Direct printing | Yes |
Internal memory | 768 MB |
Maximum internal memory | 768 MB |
Power consumption (average operating) | 70 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Colour of product | Grey |
Number of print cartridges | 4 |
Recommended duty cycle | 750 - 4500 pages per month |
Image formats supported | BMP, JPS, PNG, TIF |
Document formats supported | PDF, RTF, TXT |
TWAIN version | 1.9 |
Fax memory | 100 pages |
Maximum output capacity | 300 sheets |
Card reader integrated | No |
Ethernet LAN data rates | 10,100 Mbit/s |
Duplex printing modes | Auto |
Power consumption (ready) | 10 W |
Power consumption (sleep) | 4.8 W |
Print margins (top, bottom, right, left) | 4.2 mm |
Power consumption (max) | 100 W |
Not inkjet. Not laser. Introducing HP PageWide business printers. Get the best combination of lowest total cost of ownership, print quality, and speed.
Ultimate value and speed—HP PageWide Pro delivers the lowest total cost of ownership and fastest speeds in its class. Get quick two-sided scanning, plus best-in-class security features and energy efficiency.
Features
Professional color, breakthrough total cost
- Results you expect and lasting value—breakthrough total cost of ownership, the lowest in its class.
- Print professional-quality color on a variety of papers—perfect for office use.
- Print more pages and replace cartridges less often, using Original HP PageWide high-yield cartridges.
- Spend less time and budget on scheduled maintenance with streamlined HP PageWide Technology.
The fastest MFP in its class
- Wait less, do more with unmatched speeds1—up to 55 ppm—and the fastest first-page printing in its class.
- Get fast two-sided scanning directly to email and the cloud with this LDAP-enabled MFP.
- Manage tasks from a 4.3-inch (10.9 cm) touchscreen. Print Microsoft® Word and PowerPoint® files from USB.
- Print from your mobile device with Wi-Fi Direct® and NFC touch-to-print technology—no network needed.
Proven technology. Superior energy efficiency.
- Minimize downtime with HP PageWide Technology that delivers reliable performance businesses demand.
- Conserve with HP PageWide Technology—designed to use less energy than any MFP in its class.
- Get professional-quality color documents and the performance you expect with Original HP PageWide cartridges.
Best-in-class security and management features
- Help protect your investment and extend capabilities as your needs grow, with a portfolio of solutions.
- Help ensure the security of confidential information. Enter a PIN at the device to retrieve your print job.
- Regulate color use and reduce printing costs with HP Color Access Control.
- Help keep your printer secure—from boot up to shutdown—with secure boot and secure code integrity validation.HP PageWide Pro 477dw. Print technology: Thermal Inkjet, Printing: Colour, Copying: Colour. Print speed (black, normal quality, A4/US Letter): 40 ppm, Maximum resolution: 2400 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 40 ppm. Maximum copy resolution: 600 x 600 DPI, Copy speed (normal quality, black, A4): 40 cpm, Copy speed (normal quality, colour, A4): 40 cpm. Optical scanning resolution: 1200 x 1200 DPI, Maximum scan area: 216 x 356 mm, Scan type: Flatbed & ADF. Fax resolution: 300 x 300 DPI, Fax transmission speed: 4 sec/page, Modem speed: 33.6 Kbit/s
Print technology | Thermal Inkjet |
Printing | Colour |
Copying | Colour |
Scanning | Colour |
Faxing | Colour |
Maximum duty cycle | 50000 pages per month |
Digital sender | Yes |
Duplex functions | |
Number of print cartridges | 4 |
All-In-One-multitasking | Yes |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 750 - 4500 pages per month |
Duplex printing modes | Auto |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Standard printer languages | PCL 6, PostScript 3 |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 7 s |
Print margins (top, bottom, right, left) | 4.2 mm |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 40 cpm |
Copy speed (normal quality, colour, A4) | 40 cpm |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scan type | Flatbed & ADF |
Scan to | E-mail, File, USB |
Scan speed (black) | 25 inch/min |
Scan speed (colour) | 25 inch/min |
Image formats supported | BMP, JPS, PNG, TIF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Gray scale levels | 256 |
TWAIN version | 1.9 |
Scan technology | CIS |
Fax resolution | 300 x 300 DPI |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax broadcasting | 20 locations |
Fax speed dialing (max numbers) | 199 |
Standard input capacity | 500 sheets |
Multi-Purpose tray capacity | 50 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 3 |
Standard output capacity | 300 sheets |
Maximum output capacity | 300 sheets |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Matte paper, Photo paper, Plain paper, Recycled paper, Satin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Display | CGD |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Direct printing | Yes |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Internal memory | 768 MB |
Card reader integrated | No |
Maximum internal memory | 768 MB |
Power consumption (average operating) | 70 W |
Power consumption (max) | 100 W |
Power consumption (ready) | 10 W |
Power consumption (sleep) | 4.8 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Colour of product | Grey |
Width | 53 cm |
Depth | 40.7 cm |
Height | 46.7 cm |
Weight | 22.1 kg |
No customer reviews for the moment.