G1W41A
New product
HP PageWide Enterprise Color Flow MFP 586z, 300 x 300 DPI, 600 x 600 DPI, 600 x 600 DPI, A4, 216 x 356 mm, Colour
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Depth | 56.4 cm |
Weight | 32.3 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 52.9 cm |
Width | 53 cm |
Operating relative humidity (H-H) | 20 - 60% |
Operating temperature (T-T) | 15 - 30 °C |
Printing | Colour |
Copying | Colour |
Scanning | Colour |
Faxing | Mono |
Maximum duty cycle | 80000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Scan |
All-In-One-multitasking | Yes |
Processor frequency | 1200 MHz |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Time to first page (black, normal) | 7.1 s |
Time to first page (colour, normal) | 7.3 s |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 50 cpm |
Copy speed (normal quality, colour, A4) | 50 cpm |
Copier resize | 25 - 400% |
Maximum number of copies | 9999 copies |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scan type | Flatbed & ADF |
Scan to | E-mail, Fax, File, USB |
Scan speed (colour) | 42 ppm |
Scan speed (black) | 46 ppm |
Input colour depth | 24 bit |
Gray scale levels | 256 |
Scan technology | CIS |
Fax resolution | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax broadcasting | 210 locations |
Standard input capacity | 500 sheets |
Paper input type | Paper tray |
Maximum input capacity | 2050 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Multi-Purpose tray capacity | 50 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 5 |
Standard output capacity | 300 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, C5, C6, DL |
Display | CGD |
Display diagonal | 20.3 cm (8") |
Touchscreen | Yes |
Ethernet LAN | Yes |
Wi-Fi | No |
Direct printing | No |
Standard interfaces | Ethernet, RJ-11, USB 2.0 |
Internal memory | 2048 MB |
Maximum internal memory | 2816 MB |
Power consumption (average operating) | 62 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Energy Star certified | Yes |
Colour of product | Grey |
Blue Angel certified | Yes |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 7500 pages per month |
Image formats supported | JPS, TIF |
Document formats supported | |
Fax memory | 1000 pages |
Maximum output capacity | 300 sheets |
Card reader integrated | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Duplex printing modes | Auto |
Duplex print speed (ISO/IEC 24734) mono | 25 ipm |
Power consumption (ready) | 26.5 W |
Power consumption (sleep) | 8.5 W |
Built-in processor | Yes |
Print margins (top, bottom, right, left) | 4.2 mm |
Colour display | Yes |
Duplex print speed (ISO/IEC 24734) colour | 25 ipm |
Printing | Colour |
Copying | Colour |
Scanning | Colour |
Faxing | Mono |
Maximum duty cycle | 80000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Scan |
Number of print cartridges | 4 |
All-In-One-multitasking | Yes |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 2000 - 7500 pages per month |
Duplex printing modes | Auto |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Duplex print speed (ISO/IEC 24734) mono | 25 ipm |
Duplex print speed (ISO/IEC 24734) colour | 25 ipm |
Standard printer languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Time to first page (black, normal) | 7.1 s |
Time to first page (colour, normal) | 7.3 s |
Print margins (top, bottom, right, left) | 4.2 mm |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (normal quality, black, A4) | 50 cpm |
Copy speed (normal quality, colour, A4) | 50 cpm |
Copier resize | 25 - 400% |
Maximum number of copies | 9999 copies |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scan type | Flatbed & ADF |
Scan to | E-mail, Fax, File, USB |
Scan speed (colour) | 42 ppm |
Scan speed (black) | 46 ppm |
Scan speed (black) | 46 inch/min |
Scan speed (colour) | 42 inch/min |
Image formats supported | JPS, TIF |
Document formats supported | |
Input colour depth | 24 bit |
Gray scale levels | 256 |
Scan technology | CIS |
Fax resolution | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1000 pages |
Fax broadcasting | 210 locations |
Standard input capacity | 500 sheets |
Paper input type | Paper tray |
Maximum input capacity | 2050 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Multi-Purpose tray capacity | 50 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 5 |
Standard output capacity | 300 sheets |
Maximum output capacity | 300 sheets |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Matte paper, Photo paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, C5, C6, DL |
Display | CGD |
Display diagonal | 20.3 cm (8") |
Touchscreen | Yes |
Colour display | Yes |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Direct printing | No |
Standard interfaces | Ethernet, RJ-11, USB 2.0 |
Internal memory | 2048 MB |
Card reader integrated | No |
Maximum internal memory | 2816 MB |
Power consumption (average operating) | 62 W |
Power consumption (ready) | 26.5 W |
Power consumption (sleep) | 8.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Energy Star certified | Yes |
Blue Angel certified | Yes |
Colour of product | Grey |
Width | 53 cm |
Depth | 56.4 cm |
Height | 52.9 cm |
Weight | 32.3 kg |
Operating relative humidity (H-H) | 20 - 60% |
Operating temperature (T-T) | 15 - 30 °C |
No customer reviews for the moment.