K0Q14A
New product
HP LaserJet LaserJet Enterprise M607n, 1200 x 1200 DPI, 250000 pages per month, PCL 5,PCL 6,PDF 1.7,PostScript 3, Laser, Black, 5000 - 20000 pages per month
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth,NS | 0 | 3 on order with eta 20490909 |
Guelph,ON | 5 | 3 on order with eta 20241120 |
Calgary,AB | 2 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 466 mm |
Weight | 21.6 kg |
Printing colours | Black |
Height | 380 mm |
Width | 431 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 32.5 °C |
Package weight | 27.2 kg |
Colour | N |
Storage relative humidity (H-H) | 10 - 80% |
Maximum duty cycle | 250000 pages per month |
Processor frequency | 1200 MHz |
Print speed (black, normal quality, A4/US Letter) | 52 ppm |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Time to first page (black, normal) | 5.4 s |
Standard input capacity | 650 sheets |
Paper input type | Paper tray |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 6 |
Standard output capacity | 500 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Display | LCD |
Display diagonal | 6.86 cm (2.7") |
Ethernet LAN | Y |
Wi-Fi | N |
Standard interfaces | Ethernet, USB 2.0 |
Internal memory | 512 MB |
Maximum internal memory | 1536 MB |
Power consumption (off) | 0.1 W |
Windows operating systems supported | Y |
Energy Star certified | Y |
Colour of product | White |
Duplex printing | N |
Network ready | Y |
Input voltage | 220-240 |
Input frequency | 50/60 |
Power consumption (typical) | 780 W |
Blue Angel certified | Y |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 539 mm |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 20000 pages per month |
Maximum output capacity | 1300 sheets |
Built-in display | Y |
Input capacity (tray 2) | 550 sheets |
Duplex printing modes | Manual |
Power consumption (ready) | 15.3 W |
Built-in processor | Y |
Print margins (top, bottom, right, left) | 4.3 mm |
Energy Star Typical Electricity Consumption (TEC) | 2.131 |
Colour display | Y |
Number of fonts | 105 |
Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
Ethernet interface type | Gigabit Ethernet |
Colour | N |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 250000 pages per month |
Duplex printing | N |
Number of print cartridges | 1 |
Standard printer languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Print technology | Laser |
Printing colours | Black |
Recommended duty cycle | 5000 - 20000 pages per month |
Number of fonts | 105 |
Print speed (black, normal quality, A4/US Letter) | 52 ppm |
Time to first page (black, normal) | 5.4 s |
Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
Print margins (top, bottom, right, left) | 4.3 mm |
Duplex printing modes | Manual |
Standard input capacity | 650 sheets |
Maximum input capacity | 4400 sheets |
Multi-Purpose tray capacity | 100 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 6 |
Paper input type | Paper tray |
Input capacity (tray 2) | 550 sheets |
Standard output capacity | 500 sheets |
Maximum output capacity | 1300 sheets |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Ethernet LAN | Y |
Wi-Fi | N |
Network ready | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Ethernet interface type | Gigabit Ethernet |
Standard interfaces | Ethernet, USB 2.0 |
Internal memory | 512 MB |
Maximum internal memory | 1536 MB |
Colour of product | White |
Built-in display | Y |
Display | LCD |
Display diagonal | 6.86 cm (2.7") |
Colour display | Y |
Power consumption (typical) | 780 W |
Input voltage | 220-240 |
Input frequency | 50/60 |
Power consumption (ready) | 15.3 W |
Power consumption (off) | 0.1 W |
Energy Star Typical Electricity Consumption (TEC) | 2.131 |
Energy Star certified | Y |
Blue Angel certified | Y |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Windows operating systems supported | Y |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Operating temperature (T-T) | 15 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 10 - 80% |
Width | 431 mm |
Depth | 466 mm |
Height | 380 mm |
Weight | 21.6 kg |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 539 mm |
Package weight | 27.2 kg |
No customer reviews for the moment.