HL-L3270CDW
New product
Brother HL-L3270CDW, LED, Colour, 2400 x 600 DPI, A4, 24 ppm, Duplex printing
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth, NS | 0 | |
Guelph, ON | 0 | 4 on order with eta 20490909 |
Calgary, AB | 0 | 4 on order with eta 20490909 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 461 mm |
Weight | 18.3 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 252 mm |
Width | 439 mm |
Print technology | LED |
Package weight | 22.1 kg |
Colour | Y |
Pallet weight | 372 g |
Maximum duty cycle | 30000 pages per month |
Processor frequency | 800 MHz |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Maximum resolution | 2400 x 600 DPI |
Time to first page (black, normal) | 14 s |
Paper input type | Paper tray |
Maximum input capacity | 251 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Envelopes sizes | C5,DL,Monarch |
Display | LCD |
Display diagonal | 6.86 cm (2.7") |
Touchscreen | Y |
Ethernet LAN | Y |
Wi-Fi | Y |
Direct printing | Y |
Standard interfaces | Ethernet, USB, Wireless LAN |
Internal memory | 256 MB |
Power consumption (off) | 0.04 W |
Duplex printing | Y |
Network ready | Y |
Package depth | 589 mm |
Package height | 532 mm |
Number of print cartridges | 4 |
Recommended duty cycle | 300 - 1500 pages per month |
Print speed (colour, draft quality, A4/US Letter) | 24 ppm |
Non-ISO print media sizes | Executive |
USB 2.0 ports quantity | 1 |
Power consumption (standby) | 65 W |
Power consumption (PowerSave) | 1.2 W |
Ethernet LAN data rates | 10,100 Mbit/s |
Drivers included | Y |
Built-in display | Y |
Near Field Communication (NFC) | Y |
Power consumption (printing) | 430 W |
Power consumption (ready) | 9.1 W |
Other operating systems supported | Android, iOS |
Power cord included | Y |
Manual | Y |
Built-in processor | Y |
ISO C-series sizes (C0...C9) | C5 |
Economical printing | Y |
Cabling technology | 10/100Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 1.3 kWh/week |
Warm-up time | 24 s |
Borderless printing media sizes | Letter |
Colour display | Y |
Web-based management | Y |
Manual feeder | Y |
Cartridge(s) included | Y |
Duplex print speed (black, normal quality, A4/US Letter) | 4 ppm |
Included cartridge capacity (black) | 1000 pages |
Included cartridge capacity (CMY) | 1000 pages |
Wi-Fi Direct | Y |
Duplex print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Market positioning | Business |
Product colour | Black, Grey |
Noise level (ready) | 33 dB |
Duplex printing mode | Auto |
Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper tray media types | Envelopes |
Paper tray media weight | 60 - 163 g/m² |
Sound pressure level (printing) | 47 dB |
Sustainability certificates | ENERGY STAR |
Control type | Touch |
Secure printing | Y |
Number of printer fonts | 73 |
N-up printing | 2,4,9,16,25 |
Sound pressure level (quiet mode) | 43 dB |
Power consumption (PowerSave, Wi-Fi Direct on) | 260 W |
Colour | Y |
Print technology | LED |
Duplex printing | Y |
Maximum resolution | 2400 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Duplex printing mode | Auto |
Print speed (colour, draft quality, A4/US Letter) | 24 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 4 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Warm-up time | 24 s |
Time to first page (black, normal) | 14 s |
Secure printing | Y |
N-up printing | 2,4,9,16,25 |
Economical printing | Y |
Maximum duty cycle | 30000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
Recommended duty cycle | 300 - 1500 pages per month |
Number of printer fonts | 73 |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Paper tray |
Manual feeder | Y |
Maximum input capacity | 251 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Executive |
Envelopes sizes | C5,DL,Monarch |
Borderless printing media sizes | Letter |
Paper tray media weight | 60 - 163 g/m² |
Direct printing | Y |
Standard interfaces | Ethernet, USB, Wireless LAN |
USB 2.0 ports quantity | 1 |
Wi-Fi | Y |
Ethernet LAN | Y |
Network ready | Y |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi Direct | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Y |
Security algorithms | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/ Scan), SNTP Client |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
Web-based management | Y |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Internal memory | 256 MB |
Sound pressure level (printing) | 47 dB |
Built-in processor | Y |
Processor frequency | 800 MHz |
Noise level (ready) | 33 dB |
Sound pressure level (quiet mode) | 43 dB |
Market positioning | Business |
Product colour | Black, Grey |
Built-in display | Y |
Display | LCD |
Colour display | Y |
Display diagonal | 6.86 cm (2.7") |
Touchscreen | Y |
Control type | Touch |
Sustainability certificates | ENERGY STAR |
Power consumption (printing) | 430 W |
Power consumption (ready) | 9.1 W |
Power consumption (standby) | 65 W |
Power consumption (PowerSave) | 1.2 W |
Power consumption (PowerSave, Wi-Fi Direct on) | 260 W |
Power consumption (off) | 0.04 W |
Energy Star Typical Electricity Consumption (TEC) | 1.3 kWh/week |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2016 x64 |
Other operating systems supported | Android, iOS |
Width | 439 mm |
Depth | 461 mm |
Height | 252 mm |
Weight | 18.3 kg |
Package depth | 589 mm |
Package height | 532 mm |
Package weight | 22.1 kg |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 1000 pages |
Included cartridge capacity (CMY) | 1000 pages |
Power cord included | Y |
Drivers included | Y |
Manual | Y |
Pallet weight | 372 g |
No customer reviews for the moment.