D3Q16A
New product
HP PageWide Pro 452dw, PCL XL, PostScript 3, Ethernet, USB 2.0, Wireless LAN, 2400 x 1200 DPI, A4, Thermal Inkjet, 50/60
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Depth | 40.7 cm |
Weight | 16.4 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 37.9 cm |
Width | 53 cm |
Print technology | Thermal Inkjet |
Colour | Yes |
Maximum duty cycle | 50000 pages per month |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Standard printer languages | PCL XL, PostScript 3 |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 7 s |
Standard input capacity | 500 sheets |
Paper input type | Paper tray |
Multi-Purpose tray capacity | 50 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 3 |
Standard output capacity | 300 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, C5, C6, DL |
Display diagonal | 5.08 cm (2") |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Power consumption (off) | 0.95 W |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Energy Star certified | Yes |
Colour of product | Grey |
Duplex printing | Yes |
Network ready | Yes |
Input voltage | 100-240 |
Input frequency | 50/60 |
Power consumption (typical) | 70 W |
Number of print cartridges | 4 |
Recommended duty cycle | 750 - 4500 pages per month |
Maximum output capacity | 300 sheets |
Power consumption (standby) | 9.5 W |
Built-in display | Yes |
Duplex printing modes | Auto |
Print margins (top, bottom, right, left) | 4.2 mm |
Power consumption (max) | 100 W |
Colour | Yes |
Maximum resolution | 2400 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 4 |
Standard printer languages | PCL XL, PostScript 3 |
Print technology | Thermal Inkjet |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 750 - 4500 pages per month |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 7 s |
Print margins (top, bottom, right, left) | 4.2 mm |
Duplex printing modes | Auto |
Standard input capacity | 500 sheets |
Multi-Purpose tray capacity | 50 sheets |
Number of standard paper trays | 2 |
Maximum number of paper trays | 3 |
Paper input type | Paper tray |
Standard output capacity | 300 sheets |
Maximum output capacity | 300 sheets |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Matte paper, Photo paper, Plain paper, Recycled paper, Satin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, C5, C6, DL |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Wi-Fi standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Colour of product | Grey |
Built-in display | Yes |
Display diagonal | 5.08 cm (2") |
Input voltage | 100-240 |
Input frequency | 50/60 |
Power consumption (typical) | 70 W |
Power consumption (max) | 100 W |
Power consumption (standby) | 9.5 W |
Power consumption (off) | 0.95 W |
Energy Star certified | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Width | 53 cm |
Depth | 40.7 cm |
Height | 37.9 cm |
Weight | 16.4 kg |
No customer reviews for the moment.