Brother MFC-L5915DW, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Black, Grey
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 1200 x 600 DPI |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scan to | Cloud, E-mail, FTP, USB |
| Image formats supported | BMP, JPEG, PNG, TIF |
| Document formats supported | DOCX, PDF, RTF, TXT, XLSX, XML, XPS |
| Scan drivers | TWAIN, WIA |
| Faxing | Mono faxing |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Maximum duty cycle | 90000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | BR-Script 3, Epson FX, PCL 6, PDF 1.7, XPS |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Supported network protocols (IPv4) | APIPA (Auto IP), ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP/HTTPS Server, ICMP, IMAP4, IPP/IPPS, LDAP, LLMNR Responder, LPR/LPD, mDNS, POP3, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, TELNET Server, TFTP Client and Server, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 12.7 cm (5") |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (printing) | 680 W |
| Power consumption (ready) | 31 W |
| Power consumption (sleep) | 6.2 W |
| Power consumption (off) | 0.04 W |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Width | 495 mm |
| Depth | 473 mm |
| Height | 486 mm |
| Weight | 17.4 kg |
| Package width | 567 mm |
| Package depth | 580 mm |
| Package height | 597.5 mm |
| Package weight | 21.3 kg |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 3000 pages |
| Cables included | AC |
| User guide | Yes |
Data sheet