- Out-of-Stock
HP LaserJet Enterprise Flow M636z, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Black, White
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 75 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Duplex print speed (black, normal quality, A4/US Letter) | 58 ppm |
| Time to first page (black, normal) | 5.2 s |
| Copying | Mono copying |
| Duplex copying | Y |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying mode | Auto |
| Copy speed (black, normal quality, A4) | 71 cpm |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF |
| Maximum scan area | 216 x 864 mm |
| Scan technology | CCD |
| Scan to | E-mail, FTP, Fax, OCR |
| Scan speed (colour) | 83 ppm |
| Scan speed (black) | 83 ppm |
| Image formats supported | JPEG,TIFF |
| Document formats supported | HTML,PDF,RTF,TXT,XPS |
| Greyscale levels | 256 |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Y |
| Maximum duty cycle | 300000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5,PCL 6,PostScript 3 |
| Recommended duty cycle | 14250 - 23750 pages per month |
| Digital sender | Y |
| HP segment | Enterprise |
| Total number of input trays | 2 |
| Total input capacity | 3200 sheets |
| Total output capacity | 1000 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Maximum number of input trays | 6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | 9,10,C5,C6,DL,Monarch |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 4x6,5x7,5x8 |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Internal memory | 2560 MB |
| Card reader integrated | N |
| Maximum internal memory | 4608 MB |
| Internal storage capacity | 500 GB |
| Built-in processor | Y |
| Processor frequency | 1200 MHz |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Product colour | Black, White |
| Built-in display | Y |
| Display | CGD |
| Display diagonal | 20.3 cm (8") |
| Control type | Touch |
| Colour display | Y |
| Power consumption (printing) | 740 W |
| Power consumption (copying) | 740 W |
| Power consumption (ready) | 29 W |
| Power consumption (sleep) | 3.3 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 115 - 220 V |
| HP ePrint | Y |
| HP Auto-On/Auto-Off | Y |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage relative humidity (H-H) | -20 - 40% |
| Width | 661 mm |
| Depth | 658 mm |
| Height | 1234 mm |
| Weight | 64.3 kg |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1660 mm |
| Package weight | 90.8 kg |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 10500 pages |
Data sheet