HP Color LaserJet Enterprise Flow M776z, Laser, Colour printing, 1200 x 1200 DPI, A3, Direct printing, Black, White
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 45 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
| Print speed (black, draft quality, A4/US Letter) | 45 ppm |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 46 cpm |
| Copy speed (colour, normal quality, A4) | 46 cpm |
| Copy speed (black, normal quality, A3) | 26 cpm |
| Copy speed (colour, normal quality, A3) | 26 cpm |
| Time to first copy (black, normal) | 6.7 s |
| Time to first copy (colour, normal) | 8.8 s |
| Copier resize | 25 - 400% |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF |
| Maximum scan area | 297 x 864 mm |
| Scan technology | CIS/CCD |
| Scan speed (colour) | 120 ppm |
| Scan speed (black) | 120 ppm |
| Image formats supported | JPG, PNG, RAW, TIFF |
| Document formats supported | PDF,RTF |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Y |
| Fax forwarding | Y |
| Fax delayed sending | Y |
| Maximum duty cycle | 200000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Digital sender | Y |
| HP segment | Enterprise |
| Total input capacity | 100 sheets |
| Total output capacity | 500 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 50 sheets |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Glossy paper, Heavy paper, Plain paper, Recycled paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5 |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 2 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Internal memory | 5000 MB |
| Card reader integrated | N |
| Memory slots | 1 |
| Sustainability certificates | ENERGY STAR |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display resolution | 1024 x 768 pixels |
| Power consumption (average operating) | 900 W |
| Power consumption (ready) | 100 W |
| Power consumption (sleep) | 0.8 W |
| Operating relative humidity (H-H) | 30 - 70% |
| Operating temperature (T-T) | 15 - 27 °C |
| Width | 585 mm |
| Depth | 712 mm |
| Height | 1160 mm |
| Weight | 115.5 kg |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1556 mm |
| Package weight | 126.5 kg |
Data sheet