HP Designjet Impresora Z6 PostScript de 44 pulgadas, Thermal inkjet, 2400 x 1200 DPI, CALS G4,JPEG,HP-GL/2,HP-RTL,PDF 1.7,PostScript 3,TIFF, Chromatic red, Cyan, Magenta, Matte black, Photo black, Yellow, 85.1 m²/hr, Banner
| Print technology | Thermal inkjet |
| Colour | Y |
| Maximum resolution | 2400 x 1200 DPI |
| Number of print cartridges | 6 |
| Page description languages | CALS G4,JPEG,HP-GL/2,HP-RTL,PDF 1.7,PostScript 3,TIFF |
| Printing colours | Chromatic red, Cyan, Magenta, Matte black, Photo black, Yellow |
| Print speed (normal quality) | 85.1 m²/hr |
| Print head | 3 |
| Copying | N |
| Scanning | N |
| Paper tray media types | Banner |
| Media thickness | 0.8 mm |
| Maximum roll width | 111.8 cm |
| Maximum roll diameter | 13.5 cm |
| Roll widths supported | 279 - 1118 |
| USB port | N |
| Wi-Fi | N |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| RJ-45 ports quantity | 1 |
| Product colour | Black |
| Built-in display | Y |
| Internal memory | 128000 MB |
| Internal storage capacity | 500 GB |
| Storage media | HDD |
| Sound power level (standby) | 33 dB |
| Sound pressure level (printing) | 42 dB |
| Certification | ErP, WEEE, RoHS, REACH, EPEAT Silver |
| HP Web Jetadmin | Y |
| Power consumption (typical) | 100 W |
| Power consumption (off) | 0.1 W |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -25 - 55 °C |
| Sustainability certificates | ENERGY STAR |
| Width | 1802 mm |
| Depth | 695 mm |
| Height | 998 mm |
| Weight | 86 kg |
| Package width | 1950 mm |
| Package depth | 766 mm |
| Package height | 718 mm |
| Package weight | 123 kg |
| Cartridge(s) included | Y |
| Quick start guide | Y |
| Bundled software | HP Click HP JetAdvantage HP DesignJet HP Color Center HP Partner Link HP MPS |
Data sheet