- Out-of-Stock
HP Color LaserJet Enterprise M751n, Laser, Colour, , 40 ppm T3U43A
HP Color LaserJet Enterprise M751n. Print technology: Laser, Colour, Number of print cartridges: 4, Maximum duty cycle: 150000 pages per month, Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A3. Print speed (black, normal quality, A4/US Letter): 40 ppm. Standard input capacity: 650 sheets. Standard output capacity: 250 sheets. Duplex printing. Display: LCD, Product colour: White
| Colour | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing | Y |
| Number of print cartridges | 4 |
| Standard printer languages | PCL 5,PCL 6,PDF,PostScript 3 |
| Maximum duty cycle | 150000 pages per month |
| Print technology | Laser |
| Print resolution black | 600 x 600 DPI |
| Replacement cartridges | HP 658A Black LaserJet Toner Cartridge (~7,000 pages); HP 658A Cyan LaserJet Toner Cartridge (~6,000 pages); HP 658A Magenta LaserJet Toner Cartridge (~6,000 pages); HP 658A Yellow LaserJet Toner Cartridge (~6,000 pages); HP 658X Black LaserJet Toner Cartridge (~33,000 pages); HP 658X Cyan LaserJet Toner Cartridge (~28,000 pages); HP 658X Magenta LaserJet Toner Cartridge (~28,000 pages); HP 658X Yellow LaserJet Toner Cartridge (~28,000 pages); HP 660A Original LaserJet Imaging Drum (~65,000 pages, universal for all 4 colors) |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 41 ppm |
| Print speed (black, normal quality, A3) | 26 ppm |
| Print speed (colour, normal quality, A3) | 26 ppm |
| Warm-up time | 131 s |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 5.9 s |
| Standard input capacity | 650 sheets |
| Standard output capacity | 250 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 4450 sheets |
| Maximum output capacity | 250 sheets |
| Number of standard paper trays | 2 |
| Maximum number of paper trays | 6 |
| Maximum ISO A-series paper size | A3 |
| Standard tray media types | Card stock,Envelopes,Glossy paper,Heavy paper,Labels,Lightweight paper,Plain paper,Transparencies |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B4,B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Standard tray media weight | 60 - 300 g/m² |
| Standard tray media weight (imperial) | 7.26 - 36.3 kg (16 - 80 lbs) |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Supported network protocols (IPv4) | Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Supported network protocols (IPv6) | DHCPv6, MLDv1, ICMPv6 |
| Bluetooth | N |
| Standard interfaces | Ethernet,USB 2.0 |
| USB 2.0 ports quantity | 4 |
| Optional connectivity | Wireless LAN |
| Internal memory | 1500 MB |
| Maximum internal memory | 2000 MB |
| Built-in processor | Y |
| Printing noise level | 50 dB |
| Processor frequency | 1200 MHz |
| Noise level (ready) | 30 dB |
| Market positioning | Enterprise |
| Product colour | White |
| Built-in display | Y |
| Display | LCD |
| Colour display | Y |
| Display diagonal | 6.86 cm (2.7") |
| Power consumption (typical) | 850 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 870 W |
| Power consumption (ready) | 48 W |
| Power consumption (off) | 0.08 W |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Linux operating systems supported | Y |
| HP ePrint | Y |
| HP SureSupply | Y |
| HP Web Jetadmin | Y |
| HP JetAdvantage Secure Print | Y |
| HP Auto-On/Auto-Off | Y |
| HP Software provided | HP Smart Install |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 556 mm |
| Depth | 589 mm |
| Height | 399 mm |
| Weight | 45.1 kg |
| Package width | 786 mm |
| Package depth | 736 mm |
| Package height | 558 mm |
| Package weight | 52.9 kg |
| Pallet weight | 221.5 kg |
Data sheet