7PS99A
New product
HP LaserJet Enterprise Flow M635z, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Black, White
This product is no longer in stock
Warning: Last items in stock!
Availability date:
| Real Time Inventory | ||
|---|---|---|
| Warehouse | Available | Incoming |
| Dartmouth,NS | 0 | |
| Guelph,ON | 0 | |
| Calgary,AB | 0 | |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
| Depth | 658 mm |
| Weight | 64.3 kg |
| Printing colours | Black |
| Height | 1234 mm |
| Width | 661 mm |
| Print technology | Laser |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Package weight | 90.8 kg |
| Printing | Mono printing |
| Copying | Mono copying |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 300000 pages per month |
| Processor frequency | 1200 MHz |
| Print speed (black, normal quality, A4/US Letter) | 65 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Time to first page (black, normal) | 5.2 s |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 - 400% |
| Maximum number of copies | 99999 copies |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 356 mm |
| Scan to | E-mail, FTP, Fax, USB |
| Scan speed (colour) | 83 ppm |
| Scan speed (black) | 83 ppm |
| Scan technology | CCD |
| Modem speed | 33.6 Kbit/s |
| Fax forwarding | Y |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | 9,10,B5,C5,C6,DL,Monarch |
| Display | CGD |
| Display diagonal | 20.3 cm (8") |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Direct printing | Y |
| Internal memory | 2560 MB |
| Maximum internal memory | 4608 MB |
| Power consumption (off) | 0.1 W |
| AC input voltage | 115 - 220 V |
| Duplex printing | Y |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1660 mm |
| Number of print cartridges | 1 |
| Recommended duty cycle | 5000 - 30000 pages per month |
| Image formats supported | JPEG,TIFF |
| Document formats supported | HTML,PDF,RTF,TXT |
| Fax memory | 500 pages |
| Auto-redialing | Y |
| Fax delayed sending | N |
| USB 2.0 ports quantity | 1 |
| Card reader integrated | N |
| ISO B-series sizes (B0...B9) | B5 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Built-in display | Y |
| Power consumption (printing) | 740 W |
| Power consumption (ready) | 29 W |
| Power consumption (sleep) | 3.1 W |
| Built-in processor | Y |
| Scan drivers | TWAIN |
| Warm-up time | 170 s |
| Colour display | Y |
| Scanner type | Flatbed & ADF |
| Mobile operating systems supported | Android |
| Power consumption (copying) | 740 W |
| Copy speed (black, normal quality, A4) | 61 cpm |
| USB port | Y |
| Product colour | Black, White |
| HP ePrint | Y |
| Print resolution black | 1200 x 1200 DPI |
| HP Auto-On/Auto-Off | Y |
| HP segment | Enterprise |
| Duplex printing mode | Auto |
| Page description languages | PCL 5,PCL 6,PDF,PostScript 3 |
| Total number of input trays | 3 |
| Total input capacity | 3200 sheets |
| Total output capacity | 1000 sheets |
| Duplex copying | Y |
| Duplex scanning | Y |
| Fax resolution (black) | 300 x 300 DPI |
| Photo paper sizes (imperial) | 4x6" |
| Auto document feeder (ADF) | Y |
| Control type | Touch |
| Greyscale levels | 256 |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 65 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Warm-up time | 170 s |
| Time to first page (black, normal) | 5.2 s |
| Copying | Mono copying |
| Duplex copying | Y |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 61 cpm |
| Maximum number of copies | 99999 copies |
| Copier resize | 25 - 400% |
| Scanning | Colour scanning |
| Duplex scanning | Y |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF |
| Maximum scan area | 216 x 356 mm |
| Scan technology | CCD |
| Scan to | E-mail, FTP, Fax, USB |
| Scan speed (colour) | 83 ppm |
| Scan speed (black) | 83 ppm |
| Image formats supported | JPEG,TIFF |
| Document formats supported | HTML,PDF,RTF,TXT |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Y |
| Fax forwarding | Y |
| Fax delayed sending | N |
| Maximum duty cycle | 300000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5,PCL 6,PDF,PostScript 3 |
| Recommended duty cycle | 5000 - 30000 pages per month |
| HP segment | Enterprise |
| Total number of input trays | 3 |
| Total input capacity | 3200 sheets |
| Total output capacity | 1000 sheets |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Letterhead, Plain paper, Pre-printed, Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Statement |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | 9,10,B5,C5,C6,DL,Monarch |
| Photo paper sizes (imperial) | 4x6" |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Internal memory | 2560 MB |
| Card reader integrated | N |
| Maximum internal memory | 4608 MB |
| Built-in processor | Y |
| Processor frequency | 1200 MHz |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Product colour | Black, White |
| Built-in display | Y |
| Display | CGD |
| Display diagonal | 20.3 cm (8") |
| Control type | Touch |
| Colour display | Y |
| Power consumption (printing) | 740 W |
| Power consumption (copying) | 740 W |
| Power consumption (ready) | 29 W |
| Power consumption (sleep) | 3.1 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 115 - 220 V |
| HP ePrint | Y |
| HP Auto-On/Auto-Off | Y |
| Windows operating systems supported | Windows 10,Windows 7 Ultimate,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Mobile operating systems supported | Android |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Width | 661 mm |
| Depth | 658 mm |
| Height | 1234 mm |
| Weight | 64.3 kg |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1660 mm |
| Package weight | 90.8 kg |
No customer reviews for the moment.