7PS84A
New product
HP LaserJet Enterprise M611dn, Laser, 1200 x 1200 DPI, A4, 65 ppm, Duplex printing, White
Warning: Last items in stock!
Availability date:
| Real Time Inventory | ||
|---|---|---|
| Warehouse | Available | Incoming |
| Dartmouth,NS | 1 | |
| Guelph,ON | 1 | 4 on order with eta 20251119 |
| Calgary,AB | 0 | 4 on order with eta 20251117 |
| Depth | 466 mm |
| Weight | 21.6 kg |
| Printing colours | Black |
| Height | 505 mm |
| Width | 431 mm |
| Print technology | Laser |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Package weight | 27.3 kg |
| Colour | N |
| Maximum duty cycle | 275000 pages per month |
| Print speed (black, normal quality, A4/US Letter) | 65 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Display | CGD |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Direct printing | N |
| Internal memory | 1000 MB |
| Maximum internal memory | 1500 MB |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Linux operating systems supported | Y |
| Duplex printing | Y |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 539 mm |
| Number of print cartridges | 1 |
| Power consumption (standby) | 15.3 W |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Built-in display | Y |
| Power consumption (printing) | 780 W |
| Built-in processor | Y |
| Cartridge(s) included | Y |
| Market positioning | Home & Office |
| USB port | Y |
| Product colour | White |
| HP segment | Enterprise |
| Duplex printing mode | Auto |
| Page description languages | PCL 5,PCL 6,PostScript 3 |
| Sound pressure level (printing) | 55 dB |
| Sustainability certificates | ENERGY STAR |
| Photo paper sizes (imperial) | 10x15" |
| Colour | N |
| Print technology | Laser |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 65 ppm |
| Duplex printing mode | Auto |
| Maximum duty cycle | 275000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | PCL 5,PCL 6,PostScript 3 |
| HP segment | Enterprise |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Photo paper sizes (imperial) | 10x15" |
| Direct printing | N |
| USB port | Y |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Internal memory | 1000 MB |
| Sound pressure level (printing) | 55 dB |
| Maximum internal memory | 1500 MB |
| Built-in processor | Y |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Y |
| Display | CGD |
| Sustainability certificates | ENERGY STAR |
| Power consumption (printing) | 780 W |
| Power consumption (standby) | 15.3 W |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Linux operating systems supported | Y |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 431 mm |
| Depth | 466 mm |
| Height | 505 mm |
| Weight | 21.6 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 539 mm |
| Package weight | 27.3 kg |
| Cartridge(s) included | Y |
No customer reviews for the moment.