7PS86A
New product
HP LaserJet Enterprise M612dn, Laser, 1200 x 1200 DPI, A4, 71 ppm, Duplex printing, White
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth,NS | 0 | |
Guelph,ON | 0 | 1 on order with eta 20241118 |
Calgary,AB | 1 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 466 mm |
Weight | 21.6 kg |
Printing colours | Black, White |
Height | 380 mm |
Width | 431 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 15 - 27 °C |
Package weight | 27.3 kg |
Colour | N |
Maximum duty cycle | 300000 pages per month |
Print speed (black, normal quality, A4/US Letter) | 71 ppm |
Maximum resolution | 1200 x 1200 DPI |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Display | CGD |
Display diagonal | 10.9 cm (4.3") |
Ethernet LAN | Y |
Wi-Fi | Y |
Direct printing | N |
Internal memory | 512 MB |
Maximum internal memory | 1500 MB |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Duplex printing | Y |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 539 mm |
Number of print cartridges | 1 |
Recommended duty cycle | 1 - 300000 pages per month |
USB 2.0 ports quantity | 3 |
Power consumption (standby) | 15.3 W |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Built-in display | Y |
Power consumption (printing) | 780 W |
Cartridge(s) included | Y |
Market positioning | Enterprise |
USB port | Y |
Product colour | White |
HP segment | Enterprise |
Duplex printing mode | Auto |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Total number of input trays | 6 |
Total input capacity | 4400 sheets |
Total output capacity | 650 sheets |
Sound pressure level (printing) | 56 dB |
Sustainability certificates | ENERGY STAR |
Colour | N |
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 71 ppm |
Duplex printing mode | Auto |
Maximum duty cycle | 300000 pages per month |
Printing colours | Black, White |
Number of print cartridges | 1 |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Recommended duty cycle | 1 - 300000 pages per month |
HP segment | Enterprise |
Total number of input trays | 6 |
Total input capacity | 4400 sheets |
Total output capacity | 650 sheets |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Envelopes, Heavy paper, Heavy media, Lightweight paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Direct printing | N |
USB port | Y |
USB 2.0 ports quantity | 3 |
Wi-Fi | Y |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Internal memory | 512 MB |
Sound pressure level (printing) | 56 dB |
Maximum internal memory | 1500 MB |
Market positioning | Enterprise |
Product colour | White |
Built-in display | Y |
Display | CGD |
Display diagonal | 10.9 cm (4.3") |
Sustainability certificates | ENERGY STAR |
Power consumption (printing) | 780 W |
Power consumption (standby) | 15.3 W |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Operating temperature (T-T) | 15 - 27 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Width | 431 mm |
Depth | 466 mm |
Height | 380 mm |
Weight | 21.6 kg |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 539 mm |
Package weight | 27.3 kg |
Cartridge(s) included | Y |
No customer reviews for the moment.