T3U55A
New product
HP Color LaserJet Enterprise M776dn, Laser, Colour printing, 1200 x 1200 DPI, A3, Direct printing, Black, White
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth,NS | 0 | |
Guelph,ON | 7 | |
Calgary,AB | 0 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 663 mm |
Weight | 70.9 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 710 mm |
Width | 585 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 30 - 70% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Package weight | 92.1 kg |
Storage relative humidity (H-H) | 10 - 80% |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Maximum duty cycle | 200000 pages per month |
Digital sender | Y |
Processor frequency | 1200 MHz |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 9999 copies |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 864 mm |
Scan speed (colour) | 90 ppm |
Scan speed (black) | 90 ppm |
Scan technology | CIS/CCD |
Maximum input capacity | 3900 sheets |
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Display | LCD |
Touchscreen | Y |
Ethernet LAN | Y |
Direct printing | Y |
Maximum internal memory | 3072 MB |
Power consumption (average operating) | 900 W |
Power consumption (off) | 0.07 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Duplex printing | Y |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 972 mm |
Number of print cartridges | 4 |
Recommended duty cycle | 5000 - 10000 pages per month |
Image formats supported | JPG, PNG, RAW, TIFF |
Document formats supported | PDF,RTF |
Maximum output capacity | 500 sheets |
Non-ISO print media sizes | 16K, Oficio |
USB 2.0 ports quantity | 2 |
Card reader integrated | N |
Memory slots | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Time to first copy (black, normal) | 5.6 s |
Time to first copy (colour, normal) | 7.7 s |
Built-in display | Y |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 0.8 W |
Built-in processor | Y |
Internal storage capacity | 5 GB |
Country of origin | Japan |
Print speed (black, normal quality, A3) | 26 ppm |
Print speed (colour, normal quality, A3) | 26 ppm |
Cabling technology | 10/100/1000BASE-T(X) |
Display resolution | 1024 x 768 pixels |
Auto document feeder (ADF) output capacity | 200 sheets |
Scanner type | Flatbed & ADF |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Market positioning | Business |
Copy speed (black, normal quality, A4) | 46 cpm |
USB port | Y |
Product colour | Black, White |
HP ePrint | Y |
Print resolution black | 1200 x 1200 DPI |
HP Web Jetadmin | Y |
HP JetAdvantage Secure Print | Y |
Print resolution colour | 1200 x 1200 DPI |
HP segment | Enterprise |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Duplex printing mode | Auto |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Duplex copying | Y |
Duplex scanning | Y |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Control type | Touch |
Greyscale levels | 256 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 sheets |
HP ImageREt print technology | HP ImageREt 4800 |
Copy speed (black, normal quality, A3) | 26 cpm |
Copy speed (colour, normal quality, A3) | 26 cpm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Print speed (black, normal quality, A3) | 26 ppm |
Print speed (colour, normal quality, A3) | 26 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Copy speed (black, normal quality, A3) | 26 cpm |
Copy speed (colour, normal quality, A3) | 26 cpm |
Time to first copy (black, normal) | 5.6 s |
Time to first copy (colour, normal) | 7.7 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF |
Maximum scan area | 297 x 864 mm |
Scan technology | CIS/CCD |
Scan speed (colour) | 90 ppm |
Scan speed (black) | 90 ppm |
Image formats supported | JPG, PNG, RAW, TIFF |
Document formats supported | PDF,RTF |
Greyscale levels | 256 |
Maximum duty cycle | 200000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Recommended duty cycle | 5000 - 10000 pages per month |
Digital sender | Y |
Country of origin | Japan |
HP segment | Enterprise |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 200 sheets |
Maximum input capacity | 3900 sheets |
Maximum output capacity | 500 sheets |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Glossy paper, Heavy paper, Plain paper, Recycled paper |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Non-ISO print media sizes | 16K, Oficio |
JIS B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | B5,C5,C6,DL |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 2 |
Ethernet LAN | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Card reader integrated | N |
Maximum internal memory | 3072 MB |
Memory slots | 1 |
Internal storage capacity | 5 GB |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Product colour | Black, White |
Market positioning | Business |
Built-in display | Y |
Display | LCD |
Display resolution | 1024 x 768 pixels |
Touchscreen | Y |
Control type | Touch |
Power consumption (average operating) | 900 W |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.07 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
HP ImageREt print technology | HP ImageREt 4800 |
HP ePrint | Y |
HP Web Jetadmin | Y |
HP JetAdvantage Secure Print | Y |
HP Management tools | HP Device Toolbox; HP Printer Assistant; HP SNMP Proxy Agent |
Operating relative humidity (H-H) | 30 - 70% |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage relative humidity (H-H) | 10 - 80% |
Width | 585 mm |
Depth | 663 mm |
Height | 710 mm |
Weight | 70.9 kg |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 972 mm |
Package weight | 92.1 kg |
No customer reviews for the moment.