T3U56A
New product
HP Color LaserJet Enterprise Flow M776zs, Laser, Colour printing, 1200 x 1200 DPI, A3, Direct printing, Black, White
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
Dartmouth,NS | 0 | |
Guelph,ON | 1 | |
Calgary,AB | 0 |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 712 mm |
Weight | 131.3 kg |
Printing colours | Black, Cyan, Magenta, Yellow |
Height | 1155 mm |
Width | 705 mm |
Print technology | Laser |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 27 °C |
Package weight | 126.8 kg |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 200000 pages per month |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
Maximum copy resolution | 600 x 600 DPI |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 864 mm |
Scan speed (colour) | 1120 ppm |
Scan speed (black) | 120 ppm |
Scan technology | CIS/CCD |
Modem speed | 33.6 Kbit/s |
Fax forwarding | Y |
Maximum input capacity | 1750 sheets |
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3,A4,A5 |
Display | LED |
Display diagonal | 22.9 cm (9") |
Touchscreen | Y |
Ethernet LAN | Y |
Wi-Fi | Y |
Direct printing | Y |
Internal memory | 5000 MB |
Power consumption (average operating) | 900 W |
Power consumption (off) | 0.8 W |
Duplex printing | Y |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 1556 mm |
Number of print cartridges | 4 |
Print speed (black, draft quality, A4/US Letter) | 45 ppm |
Image formats supported | JPEG,TIFF |
Document formats supported | PDF,TXT,XPS |
Fax memory | 500 pages |
Auto-redialing | Y |
Fax delayed sending | N |
Maximum output capacity | 700 sheets |
USB 2.0 ports quantity | 2 |
Card reader integrated | N |
Built-in display | Y |
Power consumption (ready) | 100 W |
Country of origin | Japan |
Scanner type | Flatbed & ADF |
Market positioning | Business |
Copy speed (black, normal quality, A4) | 46 cpm |
USB port | Y |
Product colour | Black, White |
Print resolution black | 600 x 600 DPI |
Print resolution colour | 1200 x 1200 DPI |
HP segment | Enterprise |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Duplex printing mode | Auto |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Total input capacity | 100 sheets |
Total output capacity | 50 sheets |
Duplex copying | Y |
Duplex scanning | Y |
Fax resolution (black) | 300 x 300 DPI |
Control type | Touch |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
Print speed (black, draft quality, A4/US Letter) | 45 ppm |
Print margin top (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Copying | Colour copying |
Duplex copying | Y |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Scanning | Colour scanning |
Duplex scanning | Y |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF |
Maximum scan area | 297 x 864 mm |
Scan technology | CIS/CCD |
Scan speed (colour) | 1120 ppm |
Scan speed (black) | 120 ppm |
Image formats supported | JPEG,TIFF |
Document formats supported | PDF,TXT,XPS |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Auto-redialing | Y |
Fax forwarding | Y |
Fax delayed sending | N |
Maximum duty cycle | 200000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
Country of origin | Japan |
HP segment | Enterprise |
Total input capacity | 100 sheets |
Total output capacity | 50 sheets |
Maximum input capacity | 1750 sheets |
Maximum output capacity | 700 sheets |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Card stock, Glossy paper, Heavy paper, Labels, Lightweight paper, Plain paper, Recycled paper, Transparencies |
ISO A-series sizes (A0...A9) | A3,A4,A5 |
Direct printing | Y |
USB port | Y |
USB 2.0 ports quantity | 2 |
Wi-Fi | Y |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Internal memory | 5000 MB |
Card reader integrated | N |
Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
Product colour | Black, White |
Market positioning | Business |
Built-in display | Y |
Display | LED |
Display diagonal | 22.9 cm (9") |
Touchscreen | Y |
Control type | Touch |
Power consumption (average operating) | 900 W |
Power consumption (ready) | 100 W |
Power consumption (off) | 0.8 W |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 15 - 27 °C |
Width | 705 mm |
Depth | 712 mm |
Height | 1155 mm |
Weight | 131.3 kg |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 1556 mm |
Package weight | 126.8 kg |
No customer reviews for the moment.