W2004A
New product
HP 660A, Original, HP, HP LaserJet Enterprise Flow M776 HP LaserJet Enterprise M751, M776, M856, 1 pc(s), 65000 pages, Laser printing
Warning: Last items in stock!
Availability date:
| Real Time Inventory | ||
|---|---|---|
| Warehouse | Available | Incoming |
| Dartmouth,NS | 2 | |
| Guelph,ON | 62 | |
| Calgary,AB | 12 | |
| Page yield | 65000 pages |
| Depth | 124 mm |
| Weight | 600 g |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Height | 168 mm |
| Width | 483 mm |
| Print technology | Laser printing |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Package weight | 970 g |
| Storage relative humidity (H-H) | 10 - 90% |
| Pallet dimensions (W x D x H) | 1115 x 989 x 1152 mm |
| Type | Original |
| Package width | 483 mm |
| Package depth | 124 mm |
| Package height | 168 mm |
| Brand compatibility | HP |
| Pallet size (EU) | 1134 x 737 x 1152 mm |
| Country of origin | Japan |
| Quantity per pack | 1 pc(s) |
| Multipack | No |
| Pallet weight (imperial) | 124.7 kg (275 lbs) |
| Harmonized System (HS) code | 84439990 |
| Pallet gross weight | 125 g |
| Pallet weight (EU) | 96 g |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Master (outer) cases per pallet | 108 pc(s) |
| Products per pallet | 108 pc(s) |
| Products per pallet (EU) | 78 pc(s) |
| Box contents | Imaging drum; Recycling guide |
| Pallet gross width | 111.5 cm |
| Pallet gross length | 115.2 cm |
| Pallet gross height | 98.9 cm |
| Type | Original |
| Brand compatibility | HP |
| Multipack | No |
| Compatibility | HP LaserJet Enterprise Flow M776 HP LaserJet Enterprise M751, M776, M856 |
| Quantity per pack | 1 pc(s) |
| Page yield | 65000 pages |
| Print technology | Laser printing |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Japan |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Width | 483 mm |
| Depth | 124 mm |
| Height | 168 mm |
| Weight | 600 g |
| Package width | 483 mm |
| Package depth | 124 mm |
| Package height | 168 mm |
| Package weight | 970 g |
| Harmonized System (HS) code | 84439990 |
| Pallet gross width | 111.5 cm |
| Pallet gross length | 115.2 cm |
| Pallet gross height | 98.9 cm |
| Pallet gross weight | 125 g |
| Master (outer) cases per pallet | 108 pc(s) |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 108 pc(s) |
| Products per pallet (EU) | 78 pc(s) |
| Pallet weight (EU) | 96 g |
| Box contents | Imaging drum; Recycling guide |
| Pallet dimensions (W x D x H) | 1115 x 989 x 1152 mm |
| Pallet dimensions (W x D x H) (imperial) | 1115.1 x 988.1 x 1153.2 mm (43.9 x 38.9 x 45.4") |
| Pallet size (EU) | 1134 x 737 x 1152 mm |
| Pallet weight (imperial) | 124.7 kg (275 lbs) |
No customer reviews for the moment.