J7Z98A
New product
HP LaserJet Color LaserJet Enterprise M652n, 1200 x 1200 DPI, 100000 pages per month, PCL 5c,PCL 6,PDF 1.7+,PostScript 3,URF, Laser, 50 ppm, 50 ppm
Warning: Last items in stock!
Availability date:
Real Time Inventory | ||
---|---|---|
Warehouse | Available | Incoming |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
Depth | 458 mm |
Weight | 31.2 kg |
Height | 482.1 mm |
Width | 510 mm |
Print technology | Laser |
Colour | Y |
Maximum duty cycle | 100000 pages per month |
Processor frequency | 1.2 MHz |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Time to first page (black, normal) | 6.4 s |
Time to first page (colour, normal) | 6.4 s |
Standard input capacity | 550 sheets |
Multi-Purpose tray capacity | 100 sheets |
Standard output capacity | 500 sheets |
Display | LCD |
Display diagonal | 6.86 cm (2.7") |
Ethernet LAN | Y |
Wi-Fi | Y |
Standard interfaces | USB 2.0 |
Internal memory | 1024 MB |
Maximum internal memory | 2048 MB |
Power consumption (off) | 0.7 W |
Colour of product | White |
Input voltage | 110-220 |
Input frequency | 50/60 |
Power consumption (typical) | 690 W |
Number of print cartridges | 4 |
USB 2.0 ports quantity | 3 |
Power consumption (standby) | 0.7 W |
Printing noise level | 53 dB |
Drivers included | Y |
Minimum hard disk space | 2000 MB |
Built-in display | Y |
Input capacity (tray 2) | 550 sheets |
Duplex printing modes | Manual |
Power consumption (ready) | 31 W |
Other operating systems supported | Android |
Built-in processor | Y |
Cabling technology | 10/100/1000BASE-T(X) |
Cartridge(s) included | Y |
Software CD | Y |
Ethernet interface type | Gigabit Ethernet |
Included cartridge capacity (black) | 1 pages |
Included cartridge capacity (CMY) | 3 pages |
Documentation CD | Y |
Colour | Y |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | 4 |
Standard printer languages | PCL 5c,PCL 6,PDF 1.7+,PostScript 3,URF |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Time to first page (black, normal) | 6.4 s |
Time to first page (colour, normal) | 6.4 s |
Duplex printing modes | Manual |
Standard input capacity | 550 sheets |
Multi-Purpose tray capacity | 100 sheets |
Input capacity (tray 2) | 550 sheets |
Standard output capacity | 500 sheets |
Standard tray media types | Bond paper, Card stock, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Rough paper, Transparencies |
Ethernet LAN | Y |
Wi-Fi | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Ethernet interface type | Gigabit Ethernet |
Cabling technology | 10/100/1000Base-T(X) |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 3 |
Internal memory | 1024 MB |
Maximum internal memory | 2048 MB |
Colour of product | White |
Built-in display | Y |
Display | LCD |
Display diagonal | 6.86 cm (2.7") |
Power consumption (typical) | 690 W |
Input voltage | 110-220 |
Input frequency | 50/60 |
Power consumption (standby) | 0.7 W |
Power consumption (ready) | 31 W |
Power consumption (off) | 0.7 W |
Printing noise level | 53 dB |
Built-in processor | Y |
Processor frequency | 1.2 MHz |
Windows operating systems supported | Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 22,Fedora 23,Linux Mint 12,Linux Mint 17,Linux Mint 17.1,Linux Mint 17.2,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.10,Ubuntu 16.04,Ubuntu 16.10 |
Other operating systems supported | Android |
Minimum hard disk space | 2000 MB |
Width | 510 mm |
Depth | 458 mm |
Height | 482.1 mm |
Weight | 31.2 kg |
Cartridge(s) included | Y |
Included cartridge capacity (black) | 1 pages |
Included cartridge capacity (CMY) | 3 pages |
Drivers included | Y |
Software CD | Y |
Documentation CD | Y |
No customer reviews for the moment.