7ZU81A
New product
HP Color LaserJet Enterprise M554dn, Laser, Colour, 1200 x 1200 DPI, A4, 33 ppm, Duplex printing
Warning: Last items in stock!
Availability date:
| Real Time Inventory | ||
|---|---|---|
| Warehouse | Available | Incoming |
| Dartmouth,NS | 0 | |
| Guelph,ON | 4 | 10 on order with eta 20251120 |
| Calgary,AB | 0 | |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
| Depth | 479 mm |
| Weight | 27.5 kg |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Height | 400 mm |
| Width | 458 mm |
| Print technology | Laser |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Package weight | 31.3 kg |
| Colour | Y |
| Maximum duty cycle | 80000 pages per month |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | 9,10,B5,C5,C6,DL,Monarch |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Direct printing | Y |
| Internal memory | 1024 MB |
| AC input voltage | 220 V |
| Duplex printing | Y |
| Network ready | Y |
| Package width | 600 mm |
| Package depth | 500 mm |
| Package height | 598 mm |
| Number of print cartridges | 4 |
| Recommended duty cycle | 2000 - 8500 pages per month |
| USB 2.0 ports quantity | 3 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Built-in display | Y |
| Power consumption (printing) | 589 W |
| Power consumption (ready) | 28.5 W |
| Other operating systems supported | Android, iOS |
| Power cord included | Y |
| Internal storage capacity | 4 GB |
| Country of origin | Japan |
| Colour display | Y |
| Cartridge(s) included | Y |
| Duplex print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Included cartridge capacity (black) | 5500 pages |
| Included cartridge capacity (CMY) | 3500 pages |
| Duplex print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| USB port | Y |
| Product colour | White |
| Print resolution black | 1200 x 1200 DPI |
| HP Auto-On/Auto-Off | Y |
| Print resolution colour | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Maximum number of input trays | 3 |
| Sound pressure level (printing) | 51 dB |
| Colour | Y |
| Print technology | Laser |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Maximum duty cycle | 80000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3,XPS |
| Recommended duty cycle | 2000 - 8500 pages per month |
| Country of origin | Japan |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Maximum number of input trays | 3 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Heavy media, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | 16K, Executive, Legal, Letter, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | 9,10,B5,C5,C6,DL,Monarch |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 3 |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Network ready | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Internal memory | 1024 MB |
| Sound pressure level (printing) | 51 dB |
| Internal storage capacity | 4 GB |
| Product colour | White |
| Built-in display | Y |
| Display | LCD |
| Colour display | Y |
| Display diagonal | 6.86 cm (2.7") |
| Sustainability certificates | Blue Angel, EPEAT Silver, ENERGY STAR |
| Power consumption (printing) | 589 W |
| Power consumption (ready) | 28.5 W |
| AC input voltage | 220 V |
| Windows operating systems supported | Windows 10,Windows 7 Ultimate,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Other operating systems supported | Android, iOS |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 458 mm |
| Depth | 479 mm |
| Height | 400 mm |
| Weight | 27.5 kg |
| Package width | 600 mm |
| Package depth | 500 mm |
| Package height | 598 mm |
| Package weight | 31.3 kg |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 5500 pages |
| Included cartridge capacity (CMY) | 3500 pages |
| Power cord included | Y |
| HP Auto-On/Auto-Off | Y |
No customer reviews for the moment.