HP Unité de récupération du toner 3WT90A LaserJet, Conteneur de déchets, Cyan, Magenta, Jaune, Laser, Japon, HP Color LaserJet Enterprise M751n (T3U43A), M751dn (T3U44A), M856dn (T3U51A), M856x (T3U52A), MFP..., Maison
HP LaserJet D7H14A Transfer and Roller Kit, Transfer kit, Laser, Black, HP Color LaserJet Enterprise M855 (A2W77A, A2W78A, A2W79A, D7P73A), flow MFP M880 (A2W75A, A2W76A,..., 600 mm, 503 mm
| Product type | Transfer kit |
| Print technology | Laser |
| Product colour | Black |
| Compatibility | HP Color LaserJet Enterprise M855 (A2W77A, A2W78A, A2W79A, D7P73A), flow MFP M880 (A2W75A, A2W76A, D7P71A) |
| Width | 600 mm |
| Depth | 503 mm |
| Height | 671 mm |
| Weight | 19.2 kg |
| Quantity per pack | 1 pc(s) |
| Package weight | 19.2 kg |
| Package width | 600 mm |
| Package depth | 503 mm |
| Package height | 671 mm |
| Master (outer) cases per pallet | 12 pc(s) |
| Products per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Pallet gross weight | 230.64 g |
| Pallet weight (EU) | 230.64 g |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2142 mm |
| Pallet size (EU) | 1200 x 1000 x 2142 mm |
Fiche technique