- Out-of-Stock
HP LaserJet LaserJet Enterprise M607n, 1200 x 1200 DPI, 250000 pages per month, PCL 5,PCL 6,PDF 1.7,PostScript 3, Laser, Black, 5000 - 20000 pages per month
| Colour | N |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 250000 pages per month |
| Duplex printing | N |
| Number of print cartridges | 1 |
| Standard printer languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Print technology | Laser |
| Printing colours | Black |
| Recommended duty cycle | 5000 - 20000 pages per month |
| Number of fonts | 105 |
| Print speed (black, normal quality, A4/US Letter) | 52 ppm |
| Time to first page (black, normal) | 5.4 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 43 ppm |
| Print margins (top, bottom, right, left) | 4.3 mm |
| Duplex printing modes | Manual |
| Standard input capacity | 650 sheets |
| Maximum input capacity | 4400 sheets |
| Multi-Purpose tray capacity | 100 sheets |
| Number of standard paper trays | 2 |
| Maximum number of paper trays | 6 |
| Paper input type | Paper tray |
| Input capacity (tray 2) | 550 sheets |
| Standard output capacity | 500 sheets |
| Maximum output capacity | 1300 sheets |
| Maximum ISO A-series paper size | A4 |
| Standard tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Ethernet LAN | Y |
| Wi-Fi | N |
| Network ready | Y |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Ethernet interface type | Gigabit Ethernet |
| Standard interfaces | Ethernet, USB 2.0 |
| Internal memory | 512 MB |
| Maximum internal memory | 1536 MB |
| Colour of product | White |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Colour display | Y |
| Power consumption (typical) | 780 W |
| Input voltage | 220-240 |
| Input frequency | 50/60 |
| Power consumption (ready) | 15.3 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.131 |
| Energy Star certified | Y |
| Blue Angel certified | Y |
| Built-in processor | Y |
| Processor frequency | 1200 MHz |
| Windows operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 80% |
| Width | 431 mm |
| Depth | 466 mm |
| Height | 380 mm |
| Weight | 21.6 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 539 mm |
| Package weight | 27.2 kg |
Data sheet