- Out-of-Stock
HP Color LaserJet Enterprise M856dn, Laser, Colour, 1200 x 1200 DPI, A3, 56 ppm, Duplex printing
| Colour | Y |
| Print technology | Laser |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 56 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 56 ppm |
| Warm-up time | 150 s |
| Maximum duty cycle | 250000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
| Recommended duty cycle | 0 - 50000 pages per month |
| Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
| HP segment | Small medium business |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 500 sheets |
| Paper input type | Paper tray |
| Maximum number of input trays | 6 |
| Maximum input capacity | 4450 sheets |
| Maximum output capacity | 500 sheets |
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Lightweight paper, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| Non-ISO print media sizes | 16K, Legal |
| JIS B-series sizes (B0...B9) | B4,B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Paper tray media weight | 60 - 300 g/m² |
| USB port | Y |
| USB 2.0 ports quantity | 4 |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Internal memory | 1500 MB |
| Sound pressure level (printing) | 53 dB |
| Internal storage capacity | 16 GB |
| Built-in processor | Y |
| Processor frequency | 1200 MHz |
| Market positioning | Enterprise |
| Product colour | White |
| Built-in display | Y |
| Display | CGD |
| Colour display | Y |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Y |
| Control type | Touch |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Power consumption (printing) | 870 W |
| Power consumption (ready) | 77 W |
| Power consumption (off) | 0.08 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Y |
| Mac operating systems supported | Y |
| Linux operating systems supported | Y |
| Operating temperature (T-T) | 15 - 27 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 556 mm |
| Depth | 610 mm |
| Height | 520 mm |
| Weight | 52.3 kg |
| Package width | 786 mm |
| Package depth | 736 mm |
| Package height | 652 mm |
| Package weight | 59.5 kg |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 16000 pages |
| Included cartridge capacity (CMY) | 13000 pages |
| Power cord included | Y |
| Quick start guide | Y |
| HP ePrint | Y |
| HP Web Jetadmin | Y |
| HP Auto-On/Auto-Off | Y |
| Pallet weight | 188.4 kg |
Data sheet