7ZU79A
New product
HP Color LaserJet Enterprise M555x, Laser, Colour, 1200 x 1200 DPI, A4, 40 ppm, Duplex printing
This product is no longer in stock
Warning: Last items in stock!
Availability date:
| Real Time Inventory | ||
|---|---|---|
| Warehouse | Available | Incoming |
The CPT rate is what the toner will cost to print 1000 pages on the printer purchased. Every printer series uses a specific toner cartridge and it is the toner cartridge that determines the CPT rate.
If Printer Upgrade Cost / Savings is less than 1.5, then the printer should be upgraded. This implies that the Printer Upgrade Cost will be recovered with toner savings in under 1.5 years.
CPT = Price ÷ Yield x 1000
CPT is the most important factor in helping to lower your printing costs.
Once the CPT rate for a printer is established then tracking the achieved yield per cartridge and the rate of use is going to provide the biggest savings opportunity.
| Depth | 479 mm |
| Weight | 33.4 kg |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Height | 513 mm |
| Width | 458 mm |
| Print technology | Laser |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32 °C |
| Package weight | 39.6 kg |
| Colour | Y |
| Maximum duty cycle | 8000 pages per month |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Time to first page (black, normal) | 6.7 s |
| Time to first page (colour, normal) | 7.6 s |
| Maximum input capacity | 2300 sheets |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4 |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Maximum print size | 216 x 356 mm |
| Display | CGD |
| Display diagonal | 10.9 cm (4.3") |
| Ethernet LAN | Y |
| Wi-Fi | Y |
| Direct printing | Y |
| Internal memory | 1000 MB |
| Maximum internal memory | 2000 MB |
| Power consumption (off) | 0.06 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Mac operating systems supported | Y |
| Duplex printing | Y |
| Package width | 750 mm |
| Package depth | 600 mm |
| Package height | 598 mm |
| Number of print cartridges | 4 |
| Maximum output capacity | 250 sheets |
| Non-ISO print media sizes | Legal, Letter |
| USB 2.0 ports quantity | 3 |
| Memory slots | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Built-in display | Y |
| Power consumption (printing) | 622 W |
| Power consumption (ready) | 31.1 W |
| Certification | CECP |
| Built-in processor | Y |
| Internal storage capacity | 500 GB |
| Country of origin | Japan |
| Cabling technology | 10/100/1000BASE-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 1.368 kWh/week |
| Colour display | Y |
| Market positioning | Enterprise |
| USB port | Y |
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| HP segment | Enterprise |
| Duplex printing mode | Auto |
| Page description languages | PCL 5c,PCL 6,PDF 1.7 |
| Total number of input trays | 2 |
| Total input capacity | 2300 sheets |
| Total output capacity | 250 sheets |
| Maximum number of input trays | 5 |
| Sound pressure level (printing) | 51 dB |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Control type | Touch |
HP Color LaserJet Enterprise M555x. Print technology: Laser, Colour. Number of print cartridges: 4, Maximum duty cycle: 8000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 40 ppm, Duplex printing. Display: CGD. Wi-Fi
| Colour | Y |
| Print technology | Laser |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Time to first page (black, normal) | 6.7 s |
| Time to first page (colour, normal) | 7.6 s |
| Maximum duty cycle | 8000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | PCL 5c,PCL 6,PDF 1.7 |
| Country of origin | Japan |
| HP segment | Enterprise |
| Total number of input trays | 2 |
| Total input capacity | 2300 sheets |
| Total output capacity | 250 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 250 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Lightweight paper, Plain paper, Recycled paper, Rough paper |
| ISO A-series sizes (A0...A9) | A4 |
| Maximum print size | 216 x 356 mm |
| Non-ISO print media sizes | Legal, Letter |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 3 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Internal memory | 1000 MB |
| Sound pressure level (printing) | 51 dB |
| Maximum internal memory | 2000 MB |
| Memory slots | 1 |
| Internal storage capacity | 500 GB |
| Built-in processor | Y |
| Market positioning | Enterprise |
| Built-in display | Y |
| Display | CGD |
| Colour display | Y |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Certification | CECP |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Power consumption (printing) | 622 W |
| Power consumption (ready) | 31.1 W |
| Power consumption (off) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.368 kWh/week |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Mac operating systems supported | Y |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 458 mm |
| Depth | 479 mm |
| Height | 513 mm |
| Weight | 33.4 kg |
| Package width | 750 mm |
| Package depth | 600 mm |
| Package height | 598 mm |
| Package weight | 39.6 kg |
No customer reviews for the moment.